| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| DRS | DRS TECHNOLOGIE | +50.30 | 78.48 | 56.72% | 8.42% | 835085 | 44.77% | 80.25 | 43.99 |
| AVAV | AEROVIRONMENT I | +40.40 | 28.32 | 62.00% | 67.43% | 268555 | 17.02% | 29.24 | 17.97 |
| ESLT | ELBIT SYSTEMS L | +26.90 | 57.47 | 47.01% | 50.15% | 20465 | -2.89% | 64.02 | 38.29 |
| HWK | HAWK CP CL A | +17.70 | 17.74 | 43.52% | 19.77% | 38665 | -1.55% | 21.00 | 11.73 |
| LMT | LOCKHEED MARTIN | +2.90 | 101.48 | 45.22% | 27.14% | 2260150 | -2.82% | 112.66 | 87.25 |
| GD | GEN DYNAMICS CP | +2.70 | 83.22 | 40.47% | 26.62% | 2150540 | -5.43% | 94.78 | 69.33 |
| TDY | TELEDYNE TECH I | -0.10 | 49.37 | 37.76% | 30.71% | 323705 | -7.43% | 59.98 | 42.86 |
| ORB | ORBITAL SCIENCE | -1.70 | 22.55 | 29.61% | 22.57% | 598540 | -8.03% | 27.88 | 19.19 |
| ATK | ALLIANT TECH SY | -4.10 | 102.08 | 42.47% | 19.93% | 312500 | -10.27% | 120.90 | 95.00 |
| ESL | ESTERLINE TECH | -12.20 | 46.08 | 28.68% | 37.13% | 418050 | -10.96% | 62.90 | 42.68 |
| CVU | C P I AEROSTRUC | -12.80 | 7.49 | 29.43% | 15.02% | 4535 | -13.91% | 9.30 | 7.30 |
| BZC | BREEZE-EASTERN | -13.90 | 10.90 | 43.30% | 40.88% | 3905 | -1.36% | 14.75 | 9.95 |
| CW | CURTISS WRIGHT | -14.50 | 42.40 | 31.25% | 39.64% | 500680 | -15.27% | 56.55 | 37.49 |
| KRSL | KREISLER MFG CO | -15.70 | 12.25 | 43.64% | 39.67% | 3400 | -14.34% | 20.20 | 10.69 |
| HON | HONEYWELL INTL | -17.50 | 50.31 | 34.97% | 35.32% | 6397350 | -17.55% | 62.99 | 48.43 |
| NOC | NORTHROP GRUM H | -18.90 | 66.03 | 31.07% | 28.61% | 2153780 | -15.20% | 84.07 | 65.71 |
| EDAC | EDAC TECHNOLOGI | -22.60 | 6.87 | 46.72% | 37.09% | 6235 | -29.75% | 11.40 | 6.14 |
| CGT | CAE INC | -22.80 | 10.95 | 30.57% | 29.67% | 41740 | -17.85% | 14.49 | 9.75 |
| DCO | DUCOMMUN INC | -25.00 | 23.20 | 38.95% | 61.51% | 175795 | -38.95% | 42.70 | 21.17 |
| TDG | TRANSDIGM GRP I | -28.40 | 33.06 | 28.60% | 25.44% | 990240 | -26.81% | 51.60 | 32.70 |
| HXL | HEXCEL CP DELAW | -30.80 | 17.69 | 27.97% | 46.07% | 1088120 | -27.14% | 27.91 | 17.00 |
| GR | GOODRICH CORPOR | -33.10 | 46.26 | 16.29% | 21.95% | 2157190 | -34.06% | 75.29 | 46.07 |
| TOD | TODD SHPYRDS CP | -34.00 | 14.27 | 38.74% | 10.57% | 5655 | -24.54% | 24.23 | 14.10 |
| ADG | ALLIED DEFENSE | -36.50 | 5.66 | 44.99% | 60.35% | 35400 | -1.91% | 10.43 | 3.75 |
| KAMN | KAMAN CORPORATI | -36.70 | 21.77 | 30.78% | 29.39% | 212265 | -40.41% | 39.03 | 21.29 |
| COL | ROCKWELL COLLIN | -37.00 | 48.64 | 29.44% | 28.51% | 2614200 | -32.04% | 75.44 | 47.26 |
| HEI | HEICO CP | -38.90 | 31.31 | 21.16% | 34.81% | 350935 | -42.48% | 56.87 | 30.58 |
| LMIA | LMI AEROSPACE I | -42.10 | 15.97 | 26.47% | 50.21% | 106475 | -39.76% | 30.91 | 15.46 |
| TGI | TRIUMPH GROUP I | -46.40 | 42.82 | 16.09% | 34.01% | 315830 | -47.95% | 86.26 | 42.38 |
| FLT | FLIGHT SAFETY N | -46.70 | 1.31 | 22.51% | 54.51% | 6020 | -29.19% | 2.65 | 1.31 |
| SPR | SPIRIT AEROSYST | -53.40 | 19.64 | 26.00% | 47.41% | 2044390 | -43.07% | 41.72 | 18.70 |
| SWHC | SMITH & WESSON | -55.00 | 4.98 | 39.84% | 51.49% | 760360 | -18.36% | 22.80 | 3.72 |
| BEAV | BE AEROSPACE IN | -55.80 | 21.58 | 26.92% | 72.16% | 3453395 | -59.21% | 54.09 | 20.92 |


| HONEYWELL INTL | -17.50 | 50.31 | |
| BE AEROSPACE IN | -55.80 | 21.58 | |
| ROCKWELL COLLIN | -37.00 | 48.64 | |
| LOCKHEED MARTIN | +2.90 | 101.48 | |
| GOODRICH CORPOR | -33.10 | 46.26 |
