| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/23/08 | 77.74 | 78.08 | 77.63 | 77.95 | unch | 312,046 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 77.85 | +0.03 | +0.04% | 359,109 |
| 20-Day | 78.37 | -0.91 | -1.15% | 609,057 |
| 50-Day | 78.58 | +0.79 | +1.02% | 1,156,769 |
| 100-Day | 69.22 | +21.92 | +39.12% | 1,005,686 |
| 200-Day | 62.32 | +21.93 | +39.15% | 716,260 |
| Year to Date | 64.54 | +23.74 | +43.79% | 869,910 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 33.33% | 24.83% | 19.67% | 1 |
| 14-Day | 25.17% | 19.21% | 15.09% | 1 |
| 20-Day | 13.86% | 11.19% | 10.07% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 42.73% | 66.67% | 4.86% | -0 |
| 14-Day | 49.61% | 74.83% | 4.34% | -0 |
| 20-Day | 57.05% | 86.14% | 6.72% | -0 |
| 50-Day | 63.76% | 60.37% | 8.68% | -1 |
| 100-Day | 60.82% | 8.87% | 28.40% | 9 |


| RAYTHEON CO [NE | -1.80 | 56.77 | |
| FLIR SYSTEMS IN | +90.40 | 42.75 | |
| L-3 COMM HLDGS | -9.50 | 93.19 | |
| DRS TECHNOLOGIE | +56.80 | 77.95 | |
| HERLEY INDS INC | -9.60 | 14.72 |
