| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 79.25 | 79.45 | 79.16 | 79.40 | unch | 683,100 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Buy | Minimum | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Average | Strongest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bearish | |
| 20 Day Moving Average vs Price | Buy | Minimum | Weakest |
| 20 - 50 Day MACD Oscillator | Buy | Minimum | Strongest |
| 20 Day Bollinger Bands | Hold | Bearish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bearish | |
| 50 Day Moving Average vs Price | Buy | Minimum | Average |
| 20 - 100 Day MACD Oscillator | Buy | Minimum | Weakest |
| 50 Day Parabolic Time/Price | Buy | Minimum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bearish | |
| 100 Day Moving Average vs Price | Buy | Minimum | Weakest |
| 50 - 100 Day MACD Oscillator | Buy | Weak | Weakest |


| RAYTHEON CO [NE | +0.20 | 60.03 | |
| FLIR SYSTEMS IN | +25.50 | 33.82 | |
| L-3 COMM HLDGS | +5.30 | 103.49 | |
| DRS TECHNOLOGIE | +54.30 | 79.40 | |
| HERLEY INDS INC | +36.30 | 19.39 |
