| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/07/08 | 74.45 | 74.90 | 73.29 | 74.32 | +0.63 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 74.32 | 72.56 | 74.17 | 75.78 |


| RAYTHEON CO [NE | -23.50 | 51.38 | |
| FLIR SYSTEMS IN | -6.10 | 30.86 | |
| L-3 COMM HLDGS | -16.20 | 91.30 | |
| DRS TECHNOLOGIE | +26.00 | 73.69 | |
| HERLEY INDS INC | -3.10 | 15.83 |
