| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| MITI | MICROMET INC | +216.60 | 6.23 | 62.74% | 117.98% | 495840 | 202.43% | 7.74 | 1.22 |
| SQNM | SEQUENOM INC | +180.00 | 22.73 | 63.58% | 52.66% | 1238850 | 138.01% | 24.50 | 4.80 |
| IDIX | IDENIX PHARMACE | +126.80 | 8.13 | 51.16% | 51.12% | 199795 | 201.11% | 9.00 | 2.10 |
| XTLB | XTL BIOPHARMACE | +124.50 | 4.51 | 67.83% | 62.94% | 97405 | 58.25% | 4.57 | 1.18 |
| MNTA | MOMENTA PHARMA | +98.30 | 14.34 | 41.94% | 40.11% | 515200 | 100.84% | 20.00 | 4.58 |
| EBS | EMERGENT BIOSOL | +83.40 | 13.86 | 64.78% | 42.28% | 291140 | 173.91% | 14.39 | 4.40 |
| MYGN | MYRIAD GENETICS | +73.40 | 68.20 | 63.41% | 37.23% | 1340910 | 46.92% | 68.59 | 34.35 |
| NABI | NABI BIOPHARMAC | +73.10 | 5.76 | 60.02% | 42.52% | 312055 | 59.56% | 6.03 | 3.04 |
| ILMN | ILLUMINA INC | +66.00 | 86.13 | 41.02% | 29.68% | 1139850 | 45.34% | 95.75 | 46.00 |
| CRIS | CURIS INC | +62.80 | 1.74 | 53.35% | 58.33% | 164980 | 77.55% | 1.94 | 0.86 |
| IMCL | IMCLONE SYSTEMS | +61.70 | 64.40 | 73.64% | 7.75% | 1676685 | 49.77% | 65.47 | 31.76 |
| ISIS | ISIS PHARM INC | +61.20 | 17.68 | 52.07% | 26.06% | 1208695 | 12.25% | 20.15 | 10.91 |
| INCY | INCYTE CORP | +56.90 | 10.23 | 60.27% | 30.42% | 979070 | 1.79% | 12.83 | 5.41 |
| MDCO | MEDICINES CO [T | +53.20 | 24.36 | 63.53% | 26.02% | 783290 | 27.14% | 25.04 | 15.15 |
| CGRB | COUGAR BIOTECHN | +53.20 | 34.44 | 55.95% | 46.39% | 60515 | 5.32% | 38.00 | 17.00 |
| OSIP | OSI PHARMACEUTI | +52.00 | 50.50 | 53.11% | 22.38% | 808550 | 4.10% | 53.71 | 32.10 |
| IDRA | IDERA PHARMACEU | +51.80 | 14.62 | 51.36% | 43.69% | 80640 | 11.60% | 15.60 | 7.79 |
| SVNT | SAVIENT PHARM I | +51.20 | 22.73 | 45.17% | 55.93% | 1297230 | -1.04% | 28.42 | 11.70 |
| DNA | GENENTECH INC | +44.00 | 98.75 | 71.13% | 7.95% | 3755690 | 47.23% | 99.14 | 65.35 |
| MDVN | MEDIVATION INC | +42.70 | 24.79 | 66.07% | 72.48% | 378750 | 72.15% | 25.06 | 11.53 |
| VVUS | VIVUS INC | +41.40 | 8.45 | 53.99% | 46.03% | 663765 | 63.13% | 9.27 | 4.28 |
| FOLD | AMICUS THERAPEU | +38.30 | 13.95 | 42.95% | 48.59% | 27650 | 29.77% | 18.22 | 9.00 |
| AMGN | AMGEN | +38.10 | 62.85 | 58.49% | 13.12% | 9114185 | 35.34% | 65.60 | 39.16 |
| GILD | GILEAD SCIENCES | +35.70 | 52.68 | 40.37% | 15.21% | 6679615 | 14.50% | 57.63 | 35.22 |
| DSCO | DISCOVERY LABS | +35.60 | 2.00 | 66.78% | 18.50% | 485030 | -6.98% | 3.25 | 1.29 |
| BIO | BIO RAD LABS CL | +32.20 | 107.60 | 70.15% | 26.97% | 121715 | 3.84% | 115.23 | 75.65 |
| ABII | ABRAXIS BIO NEW | +30.60 | 73.50 | 51.42% | 22.75% | 16055 | 6.88% | 78.95 | 33.00 |
| DYAX | DYAX CORP | +30.10 | 4.80 | 59.85% | 77.81% | 380455 | 31.15% | 5.35 | 2.80 |
| REGN | REGENERON PHARM | +26.50 | 21.72 | 55.53% | 54.95% | 595600 | -10.06% | 25.25 | 13.29 |
| OSIR | OSIRIS THERAPEU | +26.10 | 15.36 | 52.85% | 31.48% | 124015 | 27.79% | 16.72 | 9.98 |
| GENZ | GENZYME CORPORA | +23.10 | 78.30 | 48.53% | 22.61% | 2535535 | 5.19% | 83.97 | 58.81 |
| ACOR | ACORDA THERAPEU | +22.30 | 28.15 | 42.80% | 24.38% | 924085 | 28.19% | 35.65 | 15.80 |
| HGSI | HUMAN GENOME SC | +21.20 | 7.41 | 57.05% | 43.45% | 1571165 | -29.02% | 11.95 | 4.74 |

| AMGEN | +41.50 | 63.96 | |
| GILEAD SCIENCES | +37.60 | 53.21 | |
| BIOGEN IDEC INC | -7.50 | 53.48 | |
| GENENTECH INC | +41.30 | 97.38 | |
| AMYLIN PHARMA I | -38.10 | 27.77 |
