| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/15/08 | 2.06 | 2.16 | 1.93 | 1.99 | -0.15 | 47,507 | -7.01% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Strengthening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Weakening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Falling | |
| 20 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Average | Weakening |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Weak | Strengthening |
| 50 Day Moving Average vs Price | Sell | Maximum | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Sell | Average | Strengthening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Average | Strengthening |
| 100 Day Moving Average vs Price | Sell | Maximum | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |

| EVERGREEN SOLAR | -64.20 | 4.25 | |
| JA SOLAR HOLDIN | -59.40 | 7.66 | |
| SUNTECH POWER H | -47.70 | 27.70 | |
| VERASUN ENERGY | -69.90 | 2.11 | |
| FIRST SOLAR INC | -29.80 | 143.97 |
