| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/07/08 | 2.54 | 2.65 | 2.49 | 2.50 | +0.06 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 2.50 | 2.39 | 2.55 | 2.71 |

| EVERGREEN SOLAR | -62.30 | 4.93 | |
| JA SOLAR HOLDIN | -53.20 | 9.54 | |
| SUNTECH POWER H | -39.80 | 33.47 | |
| VERASUN ENERGY | -69.60 | 2.10 | |
| FIRST SOLAR INC | -26.90 | 163.19 |
