| Ticker Symbol: | DT |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Telecomm Services / Standard Industry Code: 4812 |
| Description: | Deutsche Telekom is Europe\'s largest communications company and one of the largest communications carriers worldwide. Through T-Mobile, Deutsche Telekom\'s mobile telephony subsidiary, and through other subsidiaries and investments, Deutsche Telekom serves mobile telephony customers worldwide. Deutsche Telekom offers its customers a complete range of fixed-line voice telephony products and services. |
| Shares Outstanding: | 4,361,300 (000) | Market Value: | 69,431,856 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 3.32% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 23640.38 ($Mil.) | Last Quarter Net Income: | 856.52 ($Mil.) |
| Last Quarter EPS: | 0.14 | P/E Ratio: | 57 |
| Most Recent Earnings: | Earnings Per Share: | 0.28 | |
| Most Recent Split: | Annual Dividend Rate: | 1.21 | |
| Most Recent Dividend: | 1.209 on 05/13/08 | Annual Dividend Yield: | 7.59% |


| SPRINT NXTEL C | -45.30 | 7.99 | |
| AT& T INC. | -18.70 | 31.50 | |
| QWEST COMM INTL | -53.10 | 3.80 | |
| VERIZON COMMUN | -15.80 | 34.08 | |
| TIME WARNER TEL | -31.00 | 14.95 |
