| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| SHEN | SHENANDOAH TELE | +2.40 | 22.76 | +0.15 | 11.84% | 28.37% | 48.86% | 43.23% | 3.22% |
| TMX | TELEFONOS DE ME | -1.80 | 17.88 | -0.49 | -17.64% | -31.89% | -17.61% | 10.80% | 2.97% |
| IWA | IOWA TELECOM SV | -8.30 | 15.17 | +0.13 | -7.73% | -12.99% | -10.61% | 2.81% | -1.56% |
| TFONY | TELEFONOS DE ME | -8.50 | 17.46 | -1.41 | -14.20% | -33.54% | -15.37% | 9.28% | 0.96% |
| CHT | CHUNGHWA TELECO | -8.90 | 16.06 | +0.34 | 13.18% | -32.40% | -35.78% | -22.78% | -4.22% |
| NTT | NIPPON TELEPHON | -9.30 | 21.25 | -0.33 | 3.16% | -13.76% | -10.30% | -8.09% | -6.31% |
| FTR | FRONTIER COMMUN | -21.70 | 8.60 | +0.11 | 0.82% | -30.81% | -19.63% | -20.37% | -26.18% |
| WWVY | WARWICK VALLEY | -23.30 | 9.00 | -0.04 | 7.14% | -14.61% | -22.61% | -15.49% | -19.64% |
| BCE | B C E INC | -25.10 | 30.51 | +0.29 | 4.06% | -19.29% | -16.68% | -11.98% | -23.16% |
| CNSL | CONSOLIDATED CO | -27.20 | 10.96 | +0.22 | 6.61% | -25.91% | -15.21% | -20.69% | -25.86% |
| TNDM | NEUTRAL TANDEM | -27.50 | 14.97 | -0.08 | -6.85% | -24.32% | -24.55% | -33.08% | -18.20% |
| NTLS | NTELOS HOLDINGS | -30.10 | 22.44 | -0.05 | 7.88% | -21.92% | -16.98% | 16.27% | -17.35% |
| CTC | COMPANIA DE TEL | -30.40 | 5.85 | -0.12 | -17.02% | 5.79% | -16.03% | -23.95% | -27.26% |
| ALSK | ALASKA COMMUNIC | -31.10 | 9.71 | -0.04 | -8.57% | -10.05% | -14.75% | -21.54% | -30.04% |
| TSP | TELECOM SAO PAU | -32.60 | 21.61 | -0.89 | -14.92% | -24.26% | -23.97% | -19.35% | -18.76% |
| GNCMA | GENERAL COMMUNI | -32.80 | 6.17 | +0.06 | -9.80% | -42.34% | -7.50% | -0.64% | -32.27% |
| HTCO | HICKORY TECH CO | -34.30 | 6.03 | +0.28 | 21.57% | -18.18% | -23.57% | -33.44% | -35.58% |
| WIN | WINDSTREAM CORP | -34.50 | 8.52 | +0.09 | -1.96% | -31.29% | -33.18% | -24.93% | -29.76% |
| OTT | OTELCO INC. | -35.40 | 11.04 | -0.16 | -11.68% | -28.77% | -21.98% | -24.85% | -28.50% |
| FTE | FRANCE TELECOM | -35.80 | 23.80 | -0.81 | -13.14% | -16.68% | -18.43% | -25.66% | -34.98% |
| PHI | PHILIPPINE LG D | -37.90 | 44.62 | -1.02 | -5.02% | -26.56% | -27.72% | -35.61% | -34.79% |
| SURW | SUREWEST COMMUN | -39.10 | 12.17 | -0.16 | -28.66% | 1.67% | 18.39% | -7.87% | -30.97% |
| TU | TELUS CORP | -39.70 | 29.15 | +0.33 | -6.36% | -15.74% | -34.70% | -24.74% | -39.37% |
| BTM | BRASIL TELECOM | -40.70 | 16.48 | +0.83 | -10.58% | -45.12% | -54.37% | -42.30% | -36.89% |
| CTL | CENTURYTEL INC | -41.10 | 25.75 | +0.50 | -20.72% | -30.52% | -24.57% | -32.42% | -35.28% |
| TNE | TELE NORTE LEST | -41.60 | 11.77 | -0.54 | -19.00% | -43.53% | -47.75% | -44.38% | -35.70% |
| DECC | D&E COMMUNICATI | -41.60 | 7.15 | +0.43 | 9.83% | -23.41% | -24.18% | -33.70% | -48.11% |
| TDS | TELEPHONE + DAT | -42.80 | 31.04 | +1.00 | 25.92% | -22.08% | -37.41% | -38.52% | -51.07% |
| PT | PORTUGAL TELECM | -42.80 | 7.54 | -0.07 | 8.49% | -27.98% | -39.10% | -37.19% | -41.48% |
| TDS.S | TEL AND DATA SY | -43.50 | 30.00 | +0.40 | 20.00% | -20.69% | -36.70% | -34.34% | -49.05% |
| TCL | TATA COMM LTD A | -44.00 | 19.00 | -0.27 | 5.56% | -1.55% | -20.88% | -22.08% | n/a% |
| TEF | TELEFONICA SA | -46.20 | 55.57 | -1.37 | -7.77% | -22.24% | -35.87% | -31.12% | -43.00% |
| BRP | BRASIL TEL PART | -46.30 | 34.17 | +0.96 | -10.78% | -46.82% | -54.46% | -49.07% | -48.04% |


| SPRINT NXTEL C | -78.70 | 2.30 | |
| AT& T INC. | -29.60 | 27.65 | |
| QWEST COMM INTL | -55.10 | 2.86 | |
| VERIZON COMMUN | -28.80 | 30.00 | |
| TIME WARNER TEL | -67.70 | 6.76 |
