| Ticker Symbol: | DTPI |
|---|---|
| Exchange: | NASD |
| Contact Info: | 875 N. Michigan Avenue Chicago IL 60611 312 255-5000 |
| CEO/President: | Adam J. Gutstein |
| Industry: | Business Services / Standard Industry Code: 8742 |
| Description: | DiamondCluster International is a premier global management consulting firm that helps leading organizations develop and implement growth strategies, improve operations, and capitalize on technology. Mobilizing multidisciplinary teams from our highly skilled strategy, technology, and operations professionals worldwide, DiamondCluster works collaboratively with clients, unleashing the power within their own organizations to achieve sustainable business advantage. DiamondCluster is headquartered in Chicago, with offices across Europe, North America, and South America. |
| Shares Outstanding: | 26,370 (000) | Market Value: | 104,420 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 69.35% | Number of Inst.Shareholders: | 16.70% |
| Last Quarter Sales: | 46.16 ($Mil.) | Last Quarter Net Income: | 0.52 ($Mil.) |
| Last Quarter EPS: | 0.02 | P/E Ratio: | 40 |
| Most Recent Earnings: | 0.02 on 11/06/08 | Earnings Per Share: | 0.55 |
| Most Recent Split: | 3-2 on 11/02/99 | Annual Dividend Rate: | .35 |
| Most Recent Dividend: | 0.350 on 11/16/07 | Annual Dividend Yield: | 8.84% |

| VISA INC. CLASS | -24.50 | 54.24 | |
| MASTERCARD INC | -37.90 | 143.68 | |
| ACCENTURE LTD. | -28.90 | 28.67 | |
| AVIS BUDGET GRO | -80.80 | 1.03 | |
| HERTZ GLOBAL HO | -83.80 | 4.70 |
