| Ticker Symbol: | DXCM |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Medical Products / Standard Industry Code: 3841 |
| Description: | Dexcom Inc. is developing continuous glucose monitoring systems for people with diabetes. |
| Shares Outstanding: | 29,680 (000) | Market Value: | 61,730 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 73.15% | Number of Inst.Shareholders: | 15.10% |
| Last Quarter Sales: | 1.92 ($Mil.) | Last Quarter Net Income: | -14.69 ($Mil.) |
| Last Quarter EPS: | -0.50 | P/E Ratio: | 0 |
| Most Recent Earnings: | -0.50 on 11/10/08 | Earnings Per Share: | -1.85 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| BOSTON SCIENTIF | -40.40 | 7.19 | |
| MEDTRONIC INC | -32.50 | 36.42 | |
| BAXTER INTL INC | -4.00 | 58.07 | |
| ZIMMER HOLDINGS | -47.30 | 39.77 | |
| ST. JUDE MEDICA | -24.30 | 31.90 |
