| Ticker Symbol: | EBHI |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Retail - Apparel & Shoes / Standard Industry Code: 5600 |
| Description: | Eddie Bauer is a specialty retailer that sells casual sportswear and accessories for the modern outdoor lifestyle. Eddie Bauer believes the Eddie Bauer brand is a nationally recognized brand that stands for high quality, innovation, style and customer service. Eddie Bauer products are available at approximately three hundred ninety f[ stores throughout the United States and Canada, through catalog sales. Eddie Bauer also participates in joint venture partnerships in Japan and Germany and has licensing agreements across a variety of product categories. |
| Shares Outstanding: | 30,820 (000) | Market Value: | 39,760 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 89.49% | Number of Inst.Shareholders: | 2.40% |
| Last Quarter Sales: | 207.29 ($Mil.) | Last Quarter Net Income: | -18.63 ($Mil.) |
| Last Quarter EPS: | -0.61 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -1.83 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| GAP INC | -52.00 | 10.72 | |
| NORDSTROM INC | -76.10 | 10.82 | |
| URBAN OUTFITTER | -50.80 | 15.71 | |
| LIMITED BRANDS | -61.60 | 8.85 | |
| AMER EAGLE OUTF | -63.50 | 8.56 |
