ELECTRONIC DATA SYS EDS $ 24.96 Change: 0 0% | Volume: 40,100
Sponsored by Click here!

Computer - Services for Nov 17

Average Weighted Alpha is -40.710

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
NCIT NCI INC. +21.90 23.60 308390 20.00 1.14 0.48 0.00 18.33% 0.51
SINT SI INTERNATIONA +14.50 30.92 398610 25.00 1.27 1.14 0.00 6.29% 0.61
MANT MANTECH INTERNA +9.40 48.37 1797280 20.00 2.49 0.51 0.00 14.55% 1.16
EBIX EBIX INC +3.00 24.53 260590 13.00 1.74 1.66 0.00 37.11% 5.99
CASS CASS INFORMATIO -3.00 33.78 316450 17.00 1.98 0.26 1.39 17.72% 3.46
SXE STANLEY INC -6.60 30.02 741280 25.00 1.34 n/a 0.00 18.18% 1.17
SAI SAIC INC -9.20 18.22 7807050 19.00 1.00 n/a 0.00 23.25% 0.90
CAI C A C I INTL CL -14.50 40.86 1323230 16.00 2.82 0.97 0.00 9.61% 0.27
SYKE SYKES ENTERPRIS -14.90 16.41 729820 11.00 1.51 1.06 0.00 16.72% 1.04
FORR FORRESTER RESEA -16.60 23.65 592480 23.00 1.09 0.60 0.00 9.15% 3.02
CSGS CSG SYSTEMS INT -17.90 14.34 558060 10.00 1.67 0.99 0.00 51.79% 1.17
PER PEROT SYSTEMS C -19.10 11.99 1492110 12.00 1.07 0.88 0.00 10.40% 0.73
ACS AFFILIATED COMP -19.40 38.67 4026900 12.00 3.52 0.81 0.00 15.80% 0.79
TYL TYLER TECHNGIES -23.90 12.52 515030 23.00 0.40 0.82 0.00 17.05% 2.60
ADP AUTOMATIC DATA -25.10 34.83 18641540 16.00 2.33 0.76 3.17 22.91% 2.55
VIT VANCEINFO TECH -29.10 7.63 251870 n/e 0.24 n/a 0.00 n/e% 4.79
SYNT SYNTEL INC. -34.70 23.91 1059690 14.00 1.84 1.11 0.94 32.72% 3.75
PAYX PAYCHEX INC. -34.70 25.49 9712600 17.00 1.58 0.71 4.61 47.39% 5.68
IIG IMERGENT INC -37.40 6.95 83580 n/e 0.27 2.32 5.97 -10.37% 5.66
IGTE IGATE CORPORATI -39.40 4.75 278650 10.00 0.52 1.60 0.00 19.01% 1.48
GIB CGI GRP CL A SU -40.40 7.26 2158340 9.00 0.88 1.00 0.00 14.83% 0.70
EDGW EDGEWATER TECHN -42.00 2.13 30350 10.00 -1.00 1.92 0.00 3.05% 3.92
INTX INTERSECTIONS I -43.90 4.40 90020 7.00 0.74 0.45 0.00 10.77% 0.56
DRCO DYNAMICS RESEAR -44.20 6.18 64930 8.00 -0.15 0.24 0.00 8.26% 0.41
FIS FIDELITY NAT IN -45.70 15.46 3191090 8.00 1.51 0.89 1.19 10.66% 0.91
CTGX COMPUTER TASK G -46.60 3.35 64970 8.00 0.42 1.41 0.00 10.64% 0.30
TSCC TECHNOLOGY SOLU -46.90 1.93 4750 n/e -0.37 1.45 0.00 -12.64% 0.35
CBR CIBER INC -48.20 3.70 276780 9.00 0.52 1.47 0.00 6.74% 0.35
ADS ALLIANCE DATA S -49.30 38.55 3128470 14.00 2.62 1.41 0.00 27.49% 1.97
TEAM TECHTEAM GLOBAL -50.20 4.36 54510 8.00 0.34 1.10 0.00 6.77% 0.45
TIER TIER TECHNOLOGI -50.50 5.00 105370 n/e -1.11 0.95 0.00 -3.77% 1.57
ACXM ACXIOM CORPORAT -51.80 7.00 551520 10.00 0.27 1.50 0.00 10.26% 0.70
CSC COMPUTER SCIENC -51.90 27.84 4628040 8.00 3.42 1.25 0.00 11.47% 0.44
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement