| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/18/08 | 8.87 | 9.38 | 8.43 | 8.83 | +0.01 | 609,700 | +0.11% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Average | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakest |
| 20 Day Moving Average vs Price | Sell | Weak | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Weakest |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Steady | |
| 50 Day Moving Average vs Price | Sell | Average | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Minimum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 100 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| VISA INC. CLASS | -24.50 | 54.24 | |
| MASTERCARD INC | -37.90 | 143.68 | |
| ACCENTURE LTD. | -28.90 | 28.67 | |
| AVIS BUDGET GRO | -80.80 | 1.03 | |
| HERTZ GLOBAL HO | -83.80 | 4.70 |
