| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| PRFU | POWERSHARES EXC | -29.10 | 42.09 | 47.73% | 41.64% | 39210 | -28.45% | 61.03 | 34.52 |
| PPH | ML PHARMA HOLDR | -31.10 | 57.02 | 44.02% | 47.84% | 785460 | -27.96% | 84.06 | 50.44 |
| WMW | DEUTSHE BANK AG | -32.50 | 6.69 | 38.79% | 58.78% | 6465 | -26.97% | 10.70 | 5.76 |
| VPU | VANGUARD UTLTS | -34.00 | 59.59 | 48.08% | 51.29% | 362930 | -30.60% | 89.48 | 48.11 |
| XLU | UTILITIES SEL S | -34.10 | 28.75 | 48.40% | 55.85% | 9791410 | -30.65% | 43.46 | 23.28 |
| RYU | RYDEX S&P EQUAL | -34.10 | 40.20 | 46.38% | 48.74% | 6035 | -32.67% | 61.68 | 34.21 |
| FVD | FIRST TRUST VAL | -34.10 | 10.96 | 40.68% | 53.99% | 63450 | -28.07% | 16.23 | 10.25 |
| IYE | ISHARE DJ ENRGY | -34.30 | 27.81 | 44.96% | 79.18% | 2597380 | -38.64% | 52.45 | 23.35 |
| IDU | ISHARE DJ UTL S | -35.60 | 68.46 | 47.72% | 53.07% | 190680 | -31.89% | 104.29 | 55.32 |
| GII | SPDR FTSE/MACQU | -35.70 | 39.69 | 47.08% | 54.55% | 9890 | -34.43% | 64.22 | 17.54 |
| UTH | ML UTILITIE HLD | -36.20 | 92.30 | 46.94% | 60.43% | 28575 | -32.21% | 142.18 | 74.90 |
| TTH | ML TELECOM HOLD | -36.60 | 23.44 | 47.53% | 63.80% | 50890 | -37.36% | 38.43 | 19.02 |
| PRFE | POWERSHARES EXC | -37.20 | 46.78 | 45.84% | 77.15% | 715215 | -39.16% | 85.82 | 38.66 |
| DEF | CLAYMORE/SABRIE | -37.40 | 17.46 | 42.33% | 52.81% | 10025 | -32.59% | 26.79 | 15.04 |
| PFM | PS DIV ACHIEVER | -38.00 | 10.94 | 39.51% | 49.84% | 101035 | -33.54% | 17.11 | 10.00 |
| FDL | FTETF MORNINGST | -38.70 | 12.70 | 40.40% | 49.06% | 47620 | -34.92% | 21.29 | 10.82 |
| PWV | PS DYN LG CAP V | -38.80 | 13.04 | 42.04% | 60.73% | 189365 | -34.96% | 20.64 | 11.56 |
| VYM | VANGUARD HIGH D | -40.00 | 32.25 | 40.71% | 57.42% | 105340 | -35.48% | 52.44 | 30.90 |
| MKH | ML MKT2000 HLDR | -40.40 | 40.12 | 38.22% | 52.85% | 3610 | -37.02% | 65.95 | 37.27 |
| DIA | DIAMONDS TRUST | -40.80 | 82.95 | 41.52% | 56.94% | 39111556 | -36.30% | 135.25 | 78.78 |
| XLE | ENERGY SELECT S | -41.00 | 46.78 | 45.16% | 83.41% | 49823780 | -40.56% | 90.98 | 38.84 |
| IXC | ISHARES TR GLOB | -41.60 | 28.43 | 45.93% | 87.55% | 116535 | -39.37% | 54.17 | 23.50 |
| IXP | ISHARES S&P GL | -42.40 | 46.26 | 47.08% | 60.42% | 40370 | -39.13% | 79.05 | 40.36 |
| JKF | ISHARES MRGSR L | -42.80 | 47.12 | 40.82% | 60.81% | 50640 | -40.32% | 82.14 | 42.65 |
| DTD | WISDOMTREE TTL | -43.60 | 34.28 | 39.14% | 53.22% | 41350 | -38.24% | 58.72 | 32.23 |
| NY | ISHARES NYSE 10 | -43.70 | 46.33 | 39.80% | 48.84% | 21800 | -39.02% | 79.00 | 44.00 |
| DLN | WISDOMTREE LC D | -43.70 | 34.68 | 39.75% | 56.70% | 89490 | -38.77% | 59.50 | 32.65 |
| DTN | WISDOMTREE DIV | -44.00 | 33.63 | 39.74% | 60.81% | 74505 | -38.42% | 58.37 | 32.00 |
| PHJ | PS HI GR RT DIV | -44.70 | 9.09 | 36.68% | 66.81% | 10270 | -38.43% | 15.76 | 8.10 |
| ELV | STREETTRACKS SE | -45.60 | 47.89 | 39.27% | 57.89% | 34495 | -40.59% | 84.09 | 46.00 |
| VTV | VANGUARD VALUE | -45.70 | 38.68 | 40.04% | 60.21% | 880350 | -40.56% | 71.13 | 37.10 |
| MGV | VANGUARD MEGACP | -45.90 | 29.51 | 40.59% | 59.76% | 85760 | -40.21% | 50.22 | 27.76 |
| IWD | ISHARE RUS 1000 | -45.90 | 46.34 | 39.36% | 60.68% | 5276400 | -41.21% | 82.67 | 44.39 |

| FINANCIAL SEL S | -63.10 | 12.73 | |
| ULTRA FINANCIAL | -83.60 | 6.70 | |
| ENERGY SELECT S | -39.00 | 47.77 | |
| DIAMONDS TRUST | -40.70 | 84.22 | |
| ULTRA OIL & GAS | -59.20 | 30.42 |
