| Ticker Symbol: | EFL |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 7 World Trade Center New York NY 10048 212 783-1301 |
| CEO/President: | Heath B. Mclendon |
| Industry: | Finance - Investment Funds / Standard Industry Code: 6726 |
| Description: | Salomon Brothers Emerging Markets Floating Rate Fund is a a non-diversified, closed-end, management investment company. They seek to maintain a high level of current income by investing primarily in a portfolio of floating rate debt securities of emerging markets and corporate issuers. |
| Shares Outstanding: | 0 (000) | Market Value: | 41,960 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | N/A% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | ($Mil.) | Last Quarter Net Income: | ($Mil.) |
| Last Quarter EPS: | P/E Ratio: | 0 | |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | .78 | |
| Most Recent Dividend: | 0.065 on 10/22/08 | Annual Dividend Yield: | 8% |

| S& P DEP RECEIP | -46.20 | 86.62 | |
| ISHARE RUS 2000 | -47.40 | 45.64 | |
| DIAMONDS TRUST | -40.70 | 84.22 | |
| CONSUMER DIS SS | -50.30 | 19.18 | |
| ISHARE MSCI HON | -60.70 | 9.56 |
