| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| LG | LACLEDE GROUP I | +56.10 | 50.63 | 51.95% | 69.35% | 289655 | 52.89% | 55.81 | 30.74 |
| PNY | PIEDMONT NAT GA | +34.50 | 32.37 | 52.52% | 43.50% | 632415 | 27.54% | 35.03 | 20.52 |
| NJR | N J RESOURCES C | +16.50 | 36.63 | 55.01% | 52.40% | 417735 | 12.68% | 41.13 | 21.90 |
| WGL | WGL HOLDINGS IN | +7.20 | 32.81 | 57.69% | 58.82% | 533640 | 4.65% | 35.69 | 22.40 |
| NWN | NORTHWEST NAT G | +2.70 | 48.11 | 49.87% | 51.49% | 242985 | 2.06% | 54.83 | 36.22 |
| GAS | NICOR INC | +0.00 | 40.18 | 44.39% | 66.10% | 761375 | -1.89% | 51.53 | 30.95 |
| DGAS | DELTA NATURAL G | -1.40 | 23.20 | 45.07% | 39.87% | 4300 | -4.57% | 31.56 | 18.01 |
| SJI | SOUTH JERSEY IN | -1.70 | 35.86 | 56.92% | 55.94% | 222070 | 1.64% | 39.09 | 25.19 |
| VVC | VECTREN CORP | -5.40 | 26.32 | 59.70% | 49.48% | 509095 | -4.98% | 31.54 | 19.15 |
| UGI | U G I CP | -6.10 | 23.26 | 49.68% | 51.89% | 734525 | -12.82% | 28.68 | 18.69 |
| ATO | ATMOS ENERGY CP | -6.20 | 23.83 | 51.15% | 42.55% | 923730 | -11.95% | 28.66 | 19.68 |
| SWN | SOUTHWESTERN EN | -9.90 | 31.20 | 49.27% | 127.19% | 7675060 | 11.99% | 52.69 | 19.05 |
| CPK | CHESAPEAKE UTIL | -16.10 | 27.44 | 43.79% | 73.57% | 31425 | -11.33% | 35.18 | 21.93 |
| SWX | SOUTHWEST GAS C | -17.00 | 24.68 | 46.39% | 57.60% | 337655 | -14.54% | 33.07 | 21.23 |
| ATG | ATLANTA GAS LIG | -18.60 | 29.05 | 50.82% | 53.29% | 677490 | -19.22% | 37.45 | 23.60 |
| SRE | SEMPRA ENERGY | -33.00 | 40.80 | 45.96% | 64.13% | 2213385 | -32.96% | 62.88 | 34.29 |
| NFG | NATL FUEL GAS C | -33.60 | 31.89 | 42.67% | 72.58% | 773970 | -30.25% | 63.06 | 27.07 |
| EWST | ENERGY WEST INC | -40.40 | 7.40 | 46.20% | 108.93% | 5620 | -47.33% | 15.16 | 6.50 |
| OKE | ONEOK INC NEW | -40.60 | 26.81 | 42.09% | 70.82% | 1165255 | -37.95% | 50.53 | 21.16 |
| EQT | EQUITABLE RES I | -48.90 | 29.85 | 47.43% | 89.41% | 1843080 | -43.03% | 75.70 | 20.49 |
| EGN | ENERGEN CP | -55.30 | 28.97 | 43.73% | 91.22% | 1083815 | -54.56% | 79.33 | 24.47 |
| SUG | SOUTHERN UNION | -57.60 | 13.36 | 36.11% | 87.20% | 971535 | -53.79% | 30.84 | 12.37 |
| XTXI | CROSSTEX ENERGY | -77.90 | 4.15 | 19.63% | 141.14% | 697525 | -88.45% | 37.17 | 4.11 |
| XTEX | CROSSTEX ENERGY | -80.50 | 5.86 | 22.65% | 130.84% | 425070 | -79.55% | 33.33 | 5.62 |

| SOUTHWESTERN EN | -16.70 | 30.26 | |
| SEMPRA ENERGY | -30.10 | 42.09 | |
| EQUITABLE RES I | -49.10 | 30.00 | |
| ONEOK INC | -41.90 | 26.88 | |
| ENERGEN CP | -57.10 | 28.40 |
