| Ticker Symbol: | EGT |
|---|---|
| Exchange: | AMEX |
| Contact Info: | 6650 Via Austi Parkway Las Vegas NV 89119 702-733-7195 |
| CEO/President: | |
| Industry: | Leisure & Recreation - Gaming / Standard Industry Code: 3990 |
| Description: | Vendingdata Corp is a Las Vegas-based developer, manufacturer and distributor of products for the gaming industry including the SecureDrop System, Deck-Checker and Random Ejection Shuffler line. Their products are currently installed in casinos throughout the United States, including Caesars Palace, Circus Circus, Harrah\'s Entertainment, Luxor, Oneida Bingo & Casino and the Venetian. International customers include casinos in Argentina, China, Columbia, Korea, Malaysia, Peru, United Kingdom, and Uruguay. |
| Shares Outstanding: | 114,960 (000) | Market Value: | 45,980 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 30.47% | Number of Inst.Shareholders: | 1.30% |
| Last Quarter Sales: | 3.67 ($Mil.) | Last Quarter Net Income: | -9.55 ($Mil.) |
| Last Quarter EPS: | -0.08 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -4.94 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| LAS VEGAS SANDS | -57.50 | 42.62 | |
| M G M MIRAGE | -63.60 | 32.62 | |
| INTL GAME TECH | -55.60 | 20.25 | |
| MELCO PBL ENTRM | -62.40 | 6.15 | |
| BOYD GAMING COR | -73.50 | 11.75 |
