| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 10203.00 | 10301.00 | 13274.00 | 14268.00 | 13517.00 | 13317.00 | 12835.00 |
| Depreciation & Amort ($Mil): | 785.00 | 785.00 | 1331.00 | 1402.00 | 1030.00 | 830.00 | 818.00 |
| Operating Income ($Mil): | 225.00 | 217.00 | 269.00 | 91.00 | 608.00 | 855.00 | 1220.00 |
| Net Income ($Mil): | 402.00 | 676.00 | -601.00 | -1362.00 | 556.00 | 770.00 | 770.00 |
| Earnings Per Share ($): | 1.32 | 2.35 | -2.09 | -4.76 | 2.16 | 0.92 | 2.64 |
| Dividends ($): | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.15 | 1.80 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 4983.00 | 6053.00 | 5557.00 | 5781.00 | 5648.00 | 5455.00 | 4534.00 |
| Current Liabilities ($Mil): | 3309.00 | 4446.00 | 4971.00 | 5489.00 | 4990.00 | 5307.00 | 5377.00 |
| Long Term Debt ($Mil): | 1249.00 | 1289.00 | 2714.00 | 2764.00 | 1852.00 | 2302.00 | 1164.00 |
| Shares Outstanding (000): | 288190 | 287980 | 287300 | 287200 | 286680 | 286570 | 291770 |
| Common Equity ($Mil): | 4377.00 | 3029.00 | 1388.00 | 1967.00 | 3811.00 | 3264.00 | 2777.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 3.94 | 6.56 | -4.53 | -9.55 | 4.11 | 1.79 | 6.00 |
| Return on Equity (%): | 0.70 | 22.32 | -43.30 | -69.24 | 14.59 | 7.29 | 27.73 |
| Return on Assets (%): | 0 | 4.95 | -4.20 | -9.13 | 3.77 | 1.61 | 5.76 |
| P/E Ratio: | 79 | 10.56 | -11.12 | -5.38 | 12.10 | 27.38 | 0.00 |
| Price/Book: | 1 | 2.36 | 4.81 | 3.74 | 1.97 | 2.21 | 0.00 |
| Debt Equity: | 0.29 | 0.43 | 1.96 | 1.41 | 0.49 | 0.71 | 0.42 |
| Interest Coverage: | 5.96 | -1.27 | -0.32 | -2.63 | 0.44 | 2.16 | 6.47 |
| Book Value ($): | 15.19 | 10.52 | 4.83 | 6.85 | 13.29 | 11.39 | 9.52 |
| Price/Sales: | 0.45 | 0.21 | 0.50 | 0.52 | 0.55 | 0.54 | 0.00 |
| Dividend Payout (%): | 35.83 | 21.30 | -23.90 | -10.54 | 25.78 | 138.47 | 68.21 |
