| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1089.42 | 1215.99 | 1301.26 | 1290.07 | 1382.20 | 1401.93 | 1357.42 |
| Depreciation & Amort ($Mil): | 54.16 | 54.16 | 46.28 | 47.13 | 79.21 | 164.24 | 217.62 |
| Operating Income ($Mil): | 249.40 | 132.33 | 87.42 | 178.84 | 418.70 | 53.93 | 77.73 |
| Net Income ($Mil): | 18.85 | -135.09 | 4.98 | 142.78 | 111.00 | -168.02 | -168.02 |
| Earnings Per Share ($): | 0.24 | -1.11 | 0.04 | 1.02 | 0.70 | -0.42 | -1.11 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 436.35 | 336.73 | 456.75 | 444.51 | 529.69 | 500.57 | 584.22 |
| Current Liabilities ($Mil): | 139.34 | 188.34 | 230.77 | 211.81 | 246.73 | 267.21 | 325.66 |
| Long Term Debt ($Mil): | 258.75 | 258.75 | 258.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 109740 | 120360 | 122600 | 130630 | 149450 | 159730 | 153900 |
| Common Equity ($Mil): | 371.07 | 261.47 | 458.66 | 521.86 | 547.60 | 543.66 | 692.30 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 1.73 | -11.11 | 0.38 | 11.07 | 8.03 | -4.44 | -12.38 |
| Return on Equity (%): | 18.47 | -51.67 | 1.09 | 27.36 | 20.27 | -11.44 | -24.27 |
| Return on Assets (%): | 8 | -18.37 | 0.51 | 19.06 | 13.78 | -7.52 | -16.42 |
| P/E Ratio: | 12 | -6.64 | 210.00 | 9.73 | 14.39 | -17.33 | 0.00 |
| Price/Book: | 2 | 3.39 | 2.25 | 2.48 | 2.75 | 2.14 | 0.00 |
| Debt Equity: | 0.70 | 0.99 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 85.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 3.38 | 2.17 | 3.74 | 3.99 | 3.66 | 3.40 | 4.50 |
| Price/Sales: | 0.80 | 0.71 | 0.79 | 1.00 | 1.09 | 0.83 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| YAHOO INC | -65.60 | 12.29 | |
| -54.30 | 332.00 | ||
| AKAMAI TECH INC | -66.10 | 14.12 | |
| BAIDU.COM INC. | -41.10 | 213.75 | |
| VALUECLICK INC | -75.50 | 7.05 |
