| Ticker Symbol: | ELP |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Utility - Electric Power / Standard Industry Code: 4911 |
| Description: | Companhia Paranaense de Energia is involved in the Utilities Industry. They are a fully integrated electric power company that is involved in the generation, distributionand transmission of electricity. |
| Shares Outstanding: | 276,000 (000) | Market Value: | 3,022,200 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 6.75% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 2453.88 ($Mil.) | Last Quarter Net Income: | 543.90 ($Mil.) |
| Last Quarter EPS: | 1.99 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 3.17 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.376 on 04/18/08 | Annual Dividend Yield: | 0% |

| DUKE ENERGY CP | -17.80 | 15.64 | |
| AES CORPORATION | -65.60 | 8.28 | |
| DYNEGY INC CL A | -82.80 | 2.38 | |
| SOUTHERN CO | -1.00 | 35.21 | |
| NRG ENERGY INC | -46.60 | 22.65 |
