| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 20.17 | 20.33 | 19.43 | 20.07 | unch | 1,759,126 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 19.96 | +0.89 | +4.64% | 1,994,325 |
| 20-Day | 18.38 | +3.83 | +23.58% | 1,530,691 |
| 50-Day | 18.57 | -0.85 | -4.06% | 1,427,531 |
| 100-Day | 21.08 | -4.12 | -17.03% | 1,354,725 |
| 200-Day | 22.92 | -5.10 | -20.26% | 1,402,254 |
| Year to Date | 23.23 | -6.60 | -24.75% | 1,411,283 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 84.62% | 81.19% | 79.55% | 1 |
| 14-Day | 86.03% | 89.28% | 89.51% | 1 |
| 20-Day | 94.62% | 92.79% | 90.59% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 65.62% | 15.38% | 32.47% | 0 |
| 14-Day | 60.80% | 13.97% | 34.09% | 1 |
| 20-Day | 56.61% | 5.38% | 58.79% | 2 |
| 50-Day | 49.06% | 20.21% | 66.55% | 1 |
| 100-Day | 46.78% | 46.55% | 49.91% | -1 |


| PFIZER INC | -30.30 | 15.83 | |
| JOHNSON AND JOH | -16.60 | 57.92 | |
| BRISTOL MYERS S | -24.70 | 19.55 | |
| SCHERING PLOUGH | -48.10 | 14.63 | |
| MERCK CO INC | -54.30 | 26.72 |
