| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| CRD.B | CRAWFORD CO CL | +58.50 | 10.54 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| NCI | NAVIGANT CONSUL | +21.70 | 17.31 | 904660 | 22.00 | 0.73 | 0.58 | 0.00 | 11.46% | 1.10 |
| NRCI | NATIONAL RESEAR | +0.40 | 28.06 | 191250 | 30.00 | 1.04 | 0.74 | 1.95 | 16.92% | 3.85 |
| CRD.A | CRAWFORD CO CL | -0.50 | 5.42 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| ADPI | AMERICAN DENTAL | -12.00 | 8.18 | 102410 | 13.00 | 0.79 | 1.45 | 0.00 | 6.03% | 0.51 |
| HRB | H R BLOCK INC | -15.60 | 17.39 | 6360620 | 14.00 | -0.44 | 0.86 | 3.19 | 63.64% | 1.68 |
| CBZ | CBIZ INC | -18.60 | 7.60 | 503900 | 16.00 | 0.55 | 0.57 | 0.00 | 14.70% | 0.87 |
| ICFI | ICF INTERNATION | -18.90 | 18.83 | 270680 | 9.00 | 2.41 | n/a | 0.00 | 18.36% | 0.42 |
| CRVL | CORVEL CORP. | -21.50 | 21.90 | 307390 | 14.00 | 1.63 | 0.79 | 0.00 | 23.14% | 1.54 |
| HDSN | HUDSON TECHNOLO | -23.70 | 1.02 | 20390 | 3.00 | 0.21 | 1.10 | 0.00 | 82.70% | 1.30 |
| CRAI | CRA INTERNATION | -24.20 | 25.89 | 291680 | 15.00 | 1.51 | 0.84 | 0.00 | 8.22% | 1.07 |
| GPN | GLOBAL PAYMENTS | -24.80 | 35.61 | 3050620 | 18.00 | 2.19 | 0.74 | 0.21 | 15.94% | 2.92 |
| PRAA | PORTFOLIO RECOV | -25.70 | 31.42 | 539290 | 12.00 | 2.98 | 1.03 | 0.00 | 17.86% | 2.68 |
| MMS | MAXIMUS INC | -26.50 | 29.45 | 578550 | 12.00 | 2.26 | 1.03 | 1.29 | 16.96% | 1.15 |
| V | VISA INC. | -27.00 | 52.76 | 59009200 | 24.00 | 1.03 | n/a | 0.77 | 8.73% | 13.17 |
| ASGN | ON ASSIGNMENT I | -27.70 | 5.63 | 220910 | 13.00 | 0.49 | 1.62 | 0.00 | 8.77% | 0.42 |
| WINS | SM&A | -29.30 | 5.64 | 102130 | 17.00 | 0.23 | -1.46 | 0.00 | 14.47% | 0.98 |
| ACN | ACCENTURE LTD. | -30.20 | 27.55 | 17997030 | 11.00 | 2.65 | 0.89 | 1.70 | 75.05% | 0.20 |
| APAC | APAC CUSTOMER S | -30.70 | 1.40 | 75710 | 150.00 | -0.18 | 0.83 | 0.00 | 1.62% | 0.25 |
| WW | WATSON WYATT WL | -33.40 | 36.21 | 1707750 | 11.00 | 3.50 | 0.77 | 0.76 | 17.25% | 0.16 |
| WSC | WESCO FINANCIAL | -34.00 | 294.00 | 2264160 | 29.00 | 14.20 | 0.50 | 0.48 | 3.12% | 4.54 |
| RBA | RITCHIE BROS AU | -34.00 | 18.05 | 1970990 | 24.00 | 0.86 | 0.77 | 1.91 | 18.19% | 8.57 |
| PPD | PRE PAID LEGAL | -35.40 | 35.50 | 472090 | 9.00 | 4.69 | 0.80 | 0.00 | 269.98% | 1.27 |
| RHI | ROBERT HALF INT | -36.10 | 17.90 | 2998190 | 10.00 | 1.86 | 0.89 | 2.29 | 28.51% | 0.86 |
| ETEL | ETELECARE GLOBA | -36.20 | 8.66 | 250430 | 25.00 | 0.46 | n/a | 0.00 | 8.17% | 0.78 |
| KFY | KORN FERRY INTL | -36.50 | 11.82 | 616890 | 9.00 | 1.46 | 1.33 | 0.00 | 13.48% | 0.93 |
| RECN | RESOURCES CONNE | -37.50 | 14.50 | 727230 | 15.00 | 1.08 | 1.10 | 0.00 | 16.34% | 1.17 |
| HEW | HEWITT ASSOC IN | -37.60 | 26.35 | 2378730 | 12.00 | -1.01 | 0.88 | 0.00 | 23.41% | 1.37 |
| FCN | FTI CONSULTING | -40.10 | 41.81 | 2169150 | 18.00 | 2.35 | 0.34 | 0.00 | 11.70% | 2.97 |
| TUC | MAC GRAY CP | -40.70 | 7.40 | 93580 | 64.00 | 0.16 | 0.73 | 0.00 | 1.42% | 0.48 |
| BDMS | BIRNER DENTAL M | -40.70 | 12.00 | 24030 | 14.00 | 0.92 | 0.67 | 5.51 | 19.53% | 0.94 |
| MA | MASTERCARD INC | -41.40 | 135.74 | 18996400 | 18.00 | -1.59 | n/a | 0.41 | 38.59% | 7.63 |
| KFRC | KFORCE INC. | -42.60 | 6.86 | 298160 | 9.00 | 0.84 | 1.31 | 0.00 | 11.19% | 0.36 |

| DUKE ENERGY CP | -17.80 | 15.64 | |
| AES CORPORATION | -65.60 | 8.28 | |
| DYNEGY INC CL A | -82.80 | 2.38 | |
| SOUTHERN CO | -1.00 | 35.21 | |
| NRG ENERGY INC | -46.60 | 22.65 |
