| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 6.20 | 6.61 | 5.90 | 6.36 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 6.36 | 5.58 | 6.29 | 7.00 |

| DUKE ENERGY CP | -17.80 | 15.64 | |
| AES CORPORATION | -65.60 | 8.28 | |
| DYNEGY INC CL A | -82.80 | 2.38 | |
| SOUTHERN CO | -1.00 | 35.21 | |
| NRG ENERGY INC | -46.60 | 22.65 |
