| Jun 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 212.21 | 151.32 | 172.97 | 100.49 | |||
| Depreciation & Amort ($Mil): | 141.98 | 141.98 | 177.70 | 67.81 | |||
| Operating Income ($Mil): | 84.14 | 67.67 | 105.78 | 65.01 | |||
| Net Income ($Mil): | -100.31 | -132.94 | -56.65 | 0.80 | |||
| Earnings Per Share ($): | -0.96 | N/C | -1.46 | N/C | |||
| Dividends ($): | 0.12 | 0.48 | 1.80 | 2.05 |
| Jun 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 82.03 | 34.46 | 48.65 | 41.88 | |||
| Current Liabilities ($Mil): | 198.53 | 200.48 | 215.07 | 134.72 | |||
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Shares Outstanding (000): | 61520 | 61410 | 49860 | 35040 | 0 | 0 | 0 |
| Common Equity ($Mil): | 214.29 | 205.15 | 354.58 | 239.29 |
| Jun 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -47.27 | -87.85 | -32.75 | 0.80 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | -41.87 | -64.80 | -15.98 | 0.33 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | -16 | -23.77 | -8.08 | 0.16 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 0 | 0.00 | -7.61 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 0 | 1.34 | 1.56 | 1.94 | NaN | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | -6.88 | -3.56 | -2.46 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 3.48 | 3.34 | 7.11 | 6.83 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 1.02 | 0.33 | 3.20 | 4.61 | NaN | NaN | NaN |
| Dividend Payout (%): | -7.35 | -22.18 | -158.41 | 8978.75 | 0.00 | 0.00 | 0.00 |

| TALISMAN ENERGY | -54.30 | 8.79 | |
| NEXEN INC | -52.80 | 14.79 | |
| ENCANA CORP | -35.70 | 44.46 | |
| CANADIAN NAT RE | -52.40 | 38.93 | |
| PENN WEST ENERG | -46.10 | 15.74 |
