| Ticker Symbol: | ENZ |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 527 Madison Avenue New York NY 10022 212-583-0100 |
| CEO/President: | Elazar Rabbani Ph.D. |
| Industry: | Medical - Biomedical / Standard Industry Code: 8071 |
| Description: | Enzo Biochem, Inc. develops, manufactures and markets health care products based on molecular biology and genetic engineering techniques, and also provides diagnostic services to the medical community. The business activities of the company are performed by one of the company\'s three wholly-owned subsidiaries--Enzo Diagnostics, Inc., Enzo Therapeutics, Inc., and Enzo Clinical Labs, Inc. The primary focus of the company\'s research is the development of products based on two technology platforms -- genetic modulation and immune modulation. |
| Shares Outstanding: | 37,210 (000) | Market Value: | 182,420 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 47.97% | Number of Inst.Shareholders: | 18.74% |
| Last Quarter Sales: | 21.18 ($Mil.) | Last Quarter Net Income: | -3.26 ($Mil.) |
| Last Quarter EPS: | -0.09 | P/E Ratio: | 0 |
| Most Recent Earnings: | 0.04 on 06/16/03 | Earnings Per Share: | -0.29 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 1.050 on 10/21/04 | Annual Dividend Yield: | 0% |

| AMGEN INC. | +9.10 | 56.09 | |
| GILEAD SCIENCES | -1.80 | 45.91 | |
| CELGENE CORPORA | -8.00 | 58.56 | |
| BIOGEN IDEC INC | -31.90 | 43.13 | |
| STEMCELLS INC. | -56.40 | 1.23 |
