| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 3.99 | 4.12 | 3.31 | 3.61 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 3.61 | 2.87 | 3.68 | 4.49 |

| AMGEN | +12.60 | 58.23 | |
| GILEAD SCIENCES | -1.00 | 46.92 | |
| CELGENE CP | -10.00 | 58.86 | |
| BIOGEN IDEC INC | -31.90 | 43.52 | |
| AMYLIN PHARMA I | -85.70 | 6.41 |
