BOTTOMLINE TECH IN EPAY (NASDAQ) $ 5.91 Change: -0.15 -2.54% | Volume: 124,300
Sponsored by Click here!

Computer - Software for Nov 17

Average Weighted Alpha is -49.35

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
OPNT OPNET TECHNOLOG +26.20 11.60 49.84% 61.32% 56295 28.04% 14.39 7.52
PRLS PEERLESS SYSTEM +12.20 2.00 65.83% 37.12% 67745 -22.78% 2.85 1.46
ILOG ILOG S.A. +2.30 12.40 47.68% 38.88% 10505 19.12% 15.32 7.70
SY SYBASE INC -11.60 24.89 44.14% 51.73% 1355935 -4.60% 36.99 23.03
CHKP CHECK POINT SOF -11.60 20.21 52.29% 51.37% 2242585 -7.97% 25.81 16.80
OTEX OPEN TEXT CORPO -13.10 28.99 53.47% 66.47% 532290 -7.82% 39.09 22.01
EPIQ EPIQ SYSTEMS IN -13.30 14.66 60.30% 52.72% 294870 -15.80% 18.28 10.52
PEGA PEGASYSTEMS INC -17.30 10.59 39.76% 72.99% 88400 -10.56% 15.07 8.64
QSFT QUEST SOFTWARE -21.00 13.02 51.90% 56.89% 1119250 -29.39% 18.87 10.31
PVSW PERVASIVE SOFTW -22.30 3.70 39.17% 43.31% 45965 -8.19% 5.00 3.38
KNM KONAMI CORP ADS -22.60 21.45 53.24% 91.45% 9650 -33.16% 42.58 15.25
ORCL ORACLE CORPORAT -26.30 16.41 43.37% 64.98% 48012428 -27.33% 23.62 15.00
DSGX DESCARTES SYSTE -27.80 2.71 42.44% 71.48% 11160 -35.48% 4.50 2.10
MGIC MAGIC SOFTWARE -28.00 1.55 38.47% 67.30% 12035 -17.99% 2.38 1.12
INFA INFORMATICA COR -28.10 12.85 46.69% 65.30% 1133860 -28.69% 19.31 10.42
CPWR COMPUWARE CORPO -29.90 5.82 39.32% 73.01% 3722300 -34.46% 11.91 5.47
SKIL SKILLSOFT PLC -30.80 6.94 32.03% 58.20% 252395 -27.41% 11.42 6.94
SCUR SECURE COMPUTIN -32.10 5.73 67.40% 6.82% 1595790 -40.31% 10.05 3.41
BMC B M C SOFTWARE -33.20 24.41 45.31% 63.07% 2571800 -31.51% 40.87 20.58
WIND WIND RIVER SYST -34.00 7.49 40.45% 73.66% 590565 -16.13% 12.99 6.07
INTU INTUIT INC. -34.10 21.31 35.13% 54.43% 4617220 -32.58% 32.16 20.50
SLH SOLERA HOLDINGS -34.50 18.60 37.48% 145.18% 899845 -24.94% 31.57 17.73
ACIW ACI WORLDWIDE I -34.90 15.41 59.85% 97.09% 302680 -19.07% 25.19 8.86
OPTV OPENTV CORP. -35.80 1.00 39.80% 112.90% 362890 -24.24% 2.11 0.93
AMSWA AMERICAN SOFTWA -36.20 4.06 45.91% 102.74% 77905 -50.12% 9.14 3.33
ITWO I2 TECHNOLOGIES -36.60 8.21 23.98% 145.27% 532930 -34.84% 17.75 7.97
SAP SAP AKTIENGESEL -36.70 33.72 41.76% 71.70% 2943775 -33.15% 59.42 29.31
ENTU ENTRUST INC. -37.10 1.39 42.61% 102.44% 266295 -27.98% 3.41 1.18
ANSS ANSYS INC. -37.10 27.82 45.43% 74.76% 1284045 -32.90% 49.86 20.55
RLRN RENAISSANCE LEA -38.20 9.14 43.63% 147.44% 37940 -29.53% 14.91 5.18
CTXS CITRIX SYSTEMS -38.40 22.30 44.09% 59.91% 3831485 -41.33% 39.32 19.00
BITS BITSTREAM INC. -38.50 3.70 39.15% 65.22% 16245 -42.28% 6.96 3.00
SPSS SPSS INC. -38.90 24.35 46.17% 50.93% 259575 -32.19% 43.36 21.98
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

MICROSOFT CP -45.10 20.06
ORACLE CORP -24.80 16.90
SYMANTEC CP -42.20 12.21
ADOBE SYSTEMS I -56.10 22.34
CADENCE DESIGN -72.40 3.93