| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 30359.80 | 17707.83 | 24178.48 | 20344.01 | 17948.19 | 14599.51 | 16764.00 |
| Depreciation & Amort ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income ($Mil): | 265.02 | 2090.77 | 3257.60 | 3778.53 | 3264.40 | -1509.82 | -1407.00 |
| Net Income ($Mil): | 2219.00 | 1527.29 | 3595.29 | 3277.64 | 2587.26 | -2186.00 | -2186.00 |
| Earnings Per Share ($): | 0.72 | 1.01 | 0.12 | 0.10 | 0.81 | -0.05 | -0.08 |
| Dividends ($): | 0.30 | 0.26 | 0.21 | 0.12 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 7102.27 | 6590.39 | 20613.11 | 21192.50 | 18616.49 | 16089.62 | 16407.00 |
| Current Liabilities ($Mil): | 5298.57 | 4474.94 | 9563.65 | 10982.23 | 6215.88 | 6665.24 | 7219.00 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 1754.94 | 1900.79 | 0.00 | 0.00 | 4263.00 |
| Shares Outstanding (000): | 3172000 | 3172000 | 3172000 | 3172000 | 3226450 | 3226450 | 3320000 |
| Common Equity ($Mil): | 2632.09 | 2777.64 | 16335.36 | 14026.71 | 10512.66 | 7499.64 | 8465.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 7.31 | 8.62 | 14.87 | 16.11 | 14.42 | -9.21 | -13.04 |
| Return on Equity (%): | 95.61 | 54.99 | 22.01 | 23.37 | 24.61 | -17.93 | -25.82 |
| Return on Assets (%): | 33 | 20.71 | 12.30 | 11.71 | 10.39 | -5.95 | -9.13 |
| P/E Ratio: | 9 | 34.80 | 300.42 | 16.70 | 24.19 | -216.60 | 0.00 |
| Price/Book: | 8 | 40.14 | 7.00 | 0.38 | 6.01 | 4.66 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.11 | 0.14 | 0.00 | 0.00 | 0.50 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.95 |
| Book Value ($): | 0.83 | 0.88 | 5.15 | 4.42 | 3.26 | 2.32 | 2.55 |
| Price/Sales: | 3.72 | 0.74 | 4.73 | 0.26 | 3.52 | 2.39 | 0.00 |
| Dividend Payout (%): | 42.19 | 53.48 | 18.37 | 11.97 | 0.00 | 0.00 | 0.00 |
