| Ticker Symbol: | ERIC |
|---|---|
| Exchange: | NASD |
| Contact Info: | SE-164 83 Stockholm Sweden 46 8 719 0000 |
| CEO/President: | Carl-Henric Svanberg |
| Industry: | Telecomm Equipment / Standard Industry Code: 3661 |
| Description: | Ericsson is a world-leading supplier in the fast-growing and dynamic telecommunications and data communications industry, offering advanced communications solutions for mobile and fixed networks, as well as consumer products. The company is a total solutions supplier for all customer segments: network operators and service providers, enterprises and consumers. The company has the world\'s largest customer base in the telecommunications field. |
| Shares Outstanding: | 3,172,000 (000) | Market Value: | 20,681,440 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 7.41% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 7822.48 ($Mil.) | Last Quarter Net Income: | 467.14 ($Mil.) |
| Last Quarter EPS: | 1.40 | P/E Ratio: | 3 |
| Most Recent Earnings: | 0.89 on 10/20/08 | Earnings Per Share: | 1.93 |
| Most Recent Split: | 2-1 on 06/10/08 | Annual Dividend Rate: | .3 |
| Most Recent Dividend: | 0.590 on 04/10/08 | Annual Dividend Yield: | 4.53% |

| RESEARCH IN MOT | -59.30 | 47.25 | |
| MOTOROLA INC | -74.60 | 3.90 | |
| QUALCOMM INCORP | -32.50 | 31.81 | |
| NOKIA CP ADS | -69.90 | 13.32 | |
| ALCATEL LUCENT | -71.20 | 2.33 |
