| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| SEAC | SEACHANGE INTER | +10.70 | 7.50 | +0.13 | -3.60% | -7.52% | 0.13% | 25.84% | 40.19% |
| DCM | NTT DOCOMO ADS | +3.00 | 15.83 | +0.48 | 3.67% | 0.70% | 3.13% | 0.76% | 2.00% |
| CMTL | COMTECH TELECOM | -8.90 | 43.63 | -0.37 | 1.39% | -6.55% | -1.98% | -3.54% | -9.67% |
| TKLC | TEKELEC | -11.80 | 11.97 | -0.14 | -4.09% | -26.65% | -27.10% | -0.08% | 1.70% |
| VSAT | VIASAT INC. | -27.70 | 19.65 | +0.60 | 10.95% | -26.43% | 0.05% | -7.18% | -38.77% |
| ELMG | EMS TECHNOLOGIE | -28.30 | 20.67 | -1.98 | 10.06% | -13.44% | -25.33% | -19.98% | -26.05% |
| QCOM | QUALCOMM INCORP | -33.00 | 31.65 | -1.29 | -20.38% | -42.64% | -32.70% | -24.17% | -23.09% |
| OPTC | OPTELECOM-NKF I | -33.10 | 5.33 | -0.10 | -0.19% | -33.46% | -32.02% | -35.08% | -36.24% |
| ANEN | ANAREN INC. | -34.00 | 11.13 | +0.29 | 6.71% | 13.80% | -14.78% | -16.00% | -30.09% |
| ORB | ORBITAL SCIENCE | -38.00 | 17.19 | +0.11 | -12.12% | -35.81% | -34.56% | -28.02% | -27.92% |
| DGLY | DIGITAL ALLY IN | -40.20 | 3.71 | +0.43 | -19.52% | -52.13% | -63.84% | -47.75% | -34.34% |
| ARRS | ARRIS GROUP INC | -40.60 | 6.41 | +0.22 | 4.57% | -32.46% | -22.86% | 16.55% | -35.25% |
| BBND | BIGBAND NETWORK | -42.70 | 4.04 | -0.30 | 19.53% | -4.94% | -34.63% | -33.55% | -32.21% |
| LLL | L-3 COMM HLDGS | -43.80 | 68.50 | -0.83 | -16.95% | -35.12% | -37.63% | -34.44% | -36.21% |
| DLB | DOLBY LABORATOR | -46.40 | 27.39 | +0.39 | -11.19% | -33.94% | -40.53% | -40.57% | -41.61% |
| KVHI | KVH INDUSTRIES | -50.00 | 4.66 | -0.01 | -16.93% | -47.93% | -51.96% | -43.45% | -45.43% |
| STAR | STARENT NETWORK | -56.00 | 9.01 | -0.24 | -11.67% | -32.20% | -41.38% | -44.14% | -54.47% |
| SWIR | SIERRA WIRELESS | -57.20 | 7.91 | +0.03 | -1.13% | -35.59% | -54.36% | -52.29% | -55.08% |
| WVCM | WAVECOM S.A. | -57.30 | 7.70 | -0.10 | -7.78% | 19.57% | -26.94% | -39.70% | -57.03% |
| ATE | ADVANTEST [KAB] | -58.30 | 12.49 | -0.81 | -6.09% | -43.23% | -54.47% | -41.39% | -52.33% |
| EDCI | ENTERTAINMENT D | -61.10 | 4.11 | -0.17 | 20.18% | -4.42% | -4.42% | -29.14% | -61.23% |
| MRM | MERRIMAC INDS I | -61.70 | 2.68 | -0.18 | -48.66% | -53.79% | -56.42% | -67.90% | -72.85% |
| GCOM | GLOBECOMM SYSTE | -62.00 | 4.73 | +0.14 | -38.65% | -53.17% | -51.44% | -48.75% | -60.52% |
| HLIT | HARMONIC INC. | -63.70 | 4.62 | -0.21 | -43.10% | -44.74% | -46.77% | -47.86% | -54.35% |
| EFJI | EFJ INC | -63.80 | 1.18 | -0.11 | -32.95% | -32.57% | -30.59% | -19.18% | -61.56% |
| CRNT | CERAGON NETWORK | -66.00 | 5.01 | -0.08 | 1.42% | -41.20% | -50.20% | -44.33% | -60.95% |
| HSTX | HARRIS STRATEX | -66.40 | 5.15 | +0.07 | -19.41% | -43.72% | -51.32% | -50.72% | -71.69% |
| PRKR | PARKERVISION IN | -69.20 | 3.07 | -0.18 | -45.47% | -68.48% | -69.87% | -69.93% | -68.12% |
| NOK | NOKIA CP ADS | -71.90 | 12.66 | +0.07 | -24.78% | -49.94% | -57.32% | -64.35% | -66.36% |
| ENWV | ENDWAVE CORPORA | -72.00 | 2.56 | -0.24 | -33.68% | -56.97% | -64.98% | -63.43% | -57.33% |
| MOT | MOTOROLA INC | -73.90 | 3.98 | -0.10 | -29.18% | -59.59% | -60.59% | -64.24% | -74.87% |
| ANTP | PHAZAR CORP | -74.30 | 2.24 | +0.01 | -27.74% | -55.99% | -63.87% | -65.00% | -64.56% |
| WRLS | TELULAR CORPORA | -76.40 | 1.35 | +0.04 | 0.75% | -53.29% | -57.55% | -62.71% | -76.60% |

| RESEARCH IN MOT | -59.30 | 47.25 | |
| MOTOROLA INC | -74.60 | 3.90 | |
| QUALCOMM INCORP | -32.50 | 31.81 | |
| NOKIA CP ADS | -69.90 | 13.32 | |
| ALCATEL LUCENT | -71.20 | 2.33 |
