LM ERICSSON ADR ERIC (NASDAQ) $ 6.52 Change: +0.01 +0.15% | Volume: 5,744,692
Sponsored by Click here!

SIC-3663 for Nov 17

Average Weighted Alpha is -50.31

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
SEAC SEACHANGE INTER +10.70 7.50 240780 33.00 0.65 1.00 0.00 4.30% 1.16
DCM NTT DOCOMO ADS +3.00 15.83 68722816 n/e 0.88 0.14 0.00 n/e% 1.53
CMTL COMTECH TELECOM -8.90 43.63 1135010 17.00 2.76 0.86 0.00 18.80% 0.32
TKLC TEKELEC -11.80 11.97 836030 17.00 0.74 1.17 0.00 11.54% 2.27
VSAT VIASAT INC. -27.70 19.65 598360 15.00 1.12 1.60 0.00 9.80% 1.14
ELMG EMS TECHNOLOGIE -28.30 20.67 364200 19.00 1.33 0.93 0.00 7.53% 1.36
QCOM QUALCOMM INCORP -33.00 31.65 57138300 17.00 2.05 1.16 1.84 20.25% 7.87
OPTC OPTELECOM-NKF I -33.10 5.33 19840 10.00 0.53 0.78 0.00 8.39% 0.66
ANEN ANAREN INC. -34.00 11.13 166250 21.00 0.53 0.57 0.00 5.33% 0.24
ORB ORBITAL SCIENCE -38.00 17.19 1094730 18.00 1.12 1.33 0.00 14.22% 1.34
DGLY DIGITAL ALLY IN -40.20 3.71 53410 12.00 0.29 n/a 0.00 39.41% 6.53
ARRS ARRIS GROUP INC -40.60 6.41 808970 11.00 0.39 2.22 0.00 7.67% 0.84
BBND BIGBAND NETWORK -42.70 4.04 278490 n/e -0.19 n/a 0.00 -5.48% 2.00
LLL L-3 COMM HLDGS -43.80 68.50 8630680 11.00 7.14 0.90 1.69 13.56% 0.93
DLB DOLBY LABORATOR -46.40 27.39 3253030 17.00 1.70 1.09 0.00 21.17% 10.02
KVHI KVH INDUSTRIES -50.00 4.66 71630 20.00 0.25 1.14 0.00 4.64% 1.66
STAR STARENT NETWORK -56.00 9.01 660540 17.00 0.64 n/a 0.00 14.41% 6.83
SWIR SIERRA WIRELESS -57.20 7.91 253530 6.00 1.26 2.12 0.00 13.34% 1.05
WVCM WAVECOM S.A. -57.30 7.70 113960 43.00 0.12 0.44 0.00 2.67% 0.58
ATE ADVANTEST [KAB] -58.30 12.49 2293050 n/e 0.63 1.58 1.50 n/e% 2.57
EDCI ENTERTAINMENT D -61.10 4.11 33040 n/e -2.45 1.31 0.00 -11.50% 0.10
MRM MERRIMAC INDS I -61.70 2.68 8990 n/e -0.22 1.61 0.00 -0.22% 0.92
GCOM GLOBECOMM SYSTE -62.00 4.73 105440 9.00 1.33 1.34 0.00 8.83% 2.70
HLIT HARMONIC INC. -63.70 4.62 504200 10.00 0.61 1.62 0.00 14.39% 2.65
EFJI EFJ INC -63.80 1.18 33440 n/e -1.47 0.18 0.00 -21.30% 0.60
CRNT CERAGON NETWORK -66.00 5.01 189270 12.00 0.72 2.05 0.00 9.45% 1.92
HSTX HARRIS STRATEX -66.40 5.15 335620 9.00 -0.03 n/a 0.00 4.84% 0.24
PRKR PARKERVISION IN -69.20 3.07 93660 n/e -0.79 2.58 0.00 -83.53% 895.16
NOK NOKIA CP ADS -71.90 12.66 56168280 6.00 2.05 1.39 4.25 42.55% 1.62
ENWV ENDWAVE CORPORA -72.00 2.56 26910 n/e -0.49 1.14 0.00 -6.65% 1.30
MOT MOTOROLA INC -73.90 3.98 10375450 29.00 -0.23 1.86 4.37 2.55% 0.60
ANTP PHAZAR CORP -74.30 2.24 5480 n/e 0.23 3.13 0.00 7.00% 1.33
WRLS TELULAR CORPORA -76.40 1.35 25920 4.00 -0.03 2.39 0.00 14.47% 1.18
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

RESEARCH IN MOT -59.30 47.25
MOTOROLA INC -74.60 3.90
QUALCOMM INCORP -32.50 31.81
NOKIA CP ADS -69.90 13.32
ALCATEL LUCENT -71.20 2.33