| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 6.49 | 6.59 | 6.22 | 6.52 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 6.52 | 6.07 | 6.44 | 6.81 |

| RESEARCH IN MOT | -59.30 | 47.25 | |
| MOTOROLA INC | -74.60 | 3.90 | |
| QUALCOMM INCORP | -32.50 | 31.81 | |
| NOKIA CP ADS | -69.90 | 13.32 | |
| ALCATEL LUCENT | -71.20 | 2.33 |
