| Ticker Symbol: | ESBF |
|---|---|
| Exchange: | NASD |
| Contact Info: | 600 Lawrence Avenue Ellwood City PA 16117 724 758-5584 |
| CEO/President: | Charlotte A. Zuschlag |
| Industry: | Finance - Savings & Loan / Standard Industry Code: 6035 |
| Description: | ESB Financial Corporation is a thrift holding company that provides a wide range of retail and commercial financial products and services to customers through its wholly-owned subsidiary bank, ESB Bank, F.S.B. |
| Shares Outstanding: | 12,230 (000) | Market Value: | 125,000 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 6.86% | Number of Inst.Shareholders: | 15.20% |
| Last Quarter Sales: | 25.67 ($Mil.) | Last Quarter Net Income: | 3.12 ($Mil.) |
| Last Quarter EPS: | 0.26 | P/E Ratio: | 12 |
| Most Recent Earnings: | Earnings Per Share: | 0.82 | |
| Most Recent Split: | 6-5 on 04/29/03 | Annual Dividend Rate: | .4 |
| Most Recent Dividend: | 0.100 on 09/26/08 | Annual Dividend Yield: | 3.91% |

| SOVEREIGN BANCO | -79.10 | 2.44 | |
| HUDSON CITY BNC | +13.90 | 17.53 | |
| PEOPLE'S UNITED | +11.20 | 17.99 | |
| NEW YORK CMMTY | -24.10 | 13.92 | |
| FIRST NIAGARA F | +28.40 | 15.40 |
