| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 10.30 | 10.30 | 9.75 | 10.30 | unch | 3,463 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 10.25 | -0.58 | -5.33% | 6,093 |
| 20-Day | 10.35 | +0.71 | +7.40% | 7,478 |
| 50-Day | 10.02 | +0.30 | +3.00% | 5,811 |
| 100-Day | 9.91 | +0.19 | +1.88% | 4,714 |
| 200-Day | 9.87 | +0.85 | +8.99% | 5,668 |
| Year to Date | 9.86 | +0.60 | +6.19% | 5,640 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 45.83% | 48.80% | 57.87% | 0 |
| 14-Day | 45.83% | 52.53% | 63.89% | 0 |
| 20-Day | 58.06% | 65.98% | 75.90% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 49.17% | 54.17% | 46.39% | -0 |
| 14-Day | 51.53% | 54.17% | 38.83% | -0 |
| 20-Day | 51.96% | 41.94% | 42.19% | -0 |
| 50-Day | 51.46% | 17.71% | 50.49% | 0 |
| 100-Day | 50.96% | 21.15% | 54.35% | 0 |

| SOVEREIGN BANCO | -79.10 | 2.44 | |
| HUDSON CITY BNC | +13.90 | 17.53 | |
| PEOPLE'S UNITED | +11.20 | 17.99 | |
| NEW YORK CMMTY | -24.10 | 13.92 | |
| FIRST NIAGARA F | +28.40 | 15.40 |
