| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 1.75 | 1.88 | 1.67 | 1.87 | unch | 67,616 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 1.75 | -0.04 | -2.09% | 92,183 |
| 20-Day | 1.99 | -0.22 | -10.53% | 54,841 |
| 50-Day | 2.53 | -1.70 | -47.62% | 86,280 |
| 100-Day | 2.93 | -1.51 | -44.67% | 60,296 |
| 200-Day | 2.94 | -0.83 | -30.74% | 61,095 |
| Year to Date | 2.94 | -1.20 | -39.09% | 59,701 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 48.65% | 41.02% | 39.61% | 0 |
| 14-Day | 46.15% | 40.82% | 41.17% | 0 |
| 20-Day | 46.15% | 38.13% | 35.13% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 43.34% | 51.35% | 153.62% | -0 |
| 14-Day | 41.51% | 53.85% | 131.07% | -0 |
| 20-Day | 40.79% | 53.85% | 118.42% | -0 |
| 50-Day | 42.36% | 77.87% | 146.44% | -1 |
| 100-Day | 44.90% | 79.92% | 108.53% | -1 |

| INTL BUSINESS M | -34.10 | 80.33 | |
| NCR CP | -40.40 | 16.17 | |
| VERIFONE HLDGS | -69.20 | 7.93 | |
| JACK HENRY AND | -37.40 | 17.71 | |
| MICROS SYSTEMS | -63.40 | 15.34 |
