| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| ENER | ENERGY CONV DEV | +56.90 | 44.82 | 41.61% | 179.40% | 3405380 | 33.19% | 83.33 | 20.47 |
| CSIQ | CANADIAN SOLAR | -29.00 | 14.76 | 36.71% | 168.95% | 2318520 | -47.57% | 51.80 | 8.67 |
| FSLR | FIRST SOLAR INC | -29.80 | 143.97 | 36.16% | 154.75% | 3996160 | -46.11% | 317.00 | 102.50 |
| GRH | GREENHUNTER ENE | -31.20 | 7.00 | 25.30% | 280.00% | 49540 | n/a% | 25.45 | 3.28 |
| CVA | COVANTA HLD CP | -31.40 | 19.53 | 36.99% | 89.89% | 1562780 | -29.39% | 30.37 | 15.46 |
| SPWRA | SUNPOWER CORPOR | -36.60 | 52.00 | 38.43% | 213.69% | 3026900 | -60.12% | 164.49 | 37.10 |
| ORA | ORMAT TECHNOLOG | -44.60 | 31.82 | 42.77% | 160.40% | 468270 | -42.00% | 57.78 | 21.85 |
| STP | SUNTECH POWER H | -47.70 | 27.70 | 41.16% | 188.79% | 5877060 | -66.35% | 90.00 | 18.50 |
| FCEL | FUELCELL ENERGY | -51.30 | 4.95 | 43.47% | 203.86% | 1269405 | -50.10% | 13.14 | 3.10 |
| LDK | LDK SOLAR CO AD | -55.10 | 22.99 | 36.60% | 177.92% | 3528410 | -51.10% | 75.65 | 17.50 |
| USU | USEC INC | -55.30 | 4.10 | 42.24% | 122.67% | 2219130 | -54.44% | 9.95 | 3.15 |
| SOL | RENESOLA LTD | -56.00 | 8.21 | 37.04% | 204.25% | 2180605 | n/a% | 29.48 | 5.85 |
| HOKU | HOKU SCIENTIFIC | -56.70 | 4.75 | 41.82% | 110.03% | 352365 | -58.33% | 14.88 | 3.67 |
| GPRE | GREEN PLAINS RE | -56.70 | 5.56 | 47.25% | 131.35% | 13120 | -58.16% | 15.84 | 4.00 |
| DSTI | DAYSTAR TECHNOL | -56.80 | 2.28 | 41.16% | 117.33% | 229020 | -63.52% | 7.71 | 1.65 |
| OPTT | OCEAN POWER TEC | -57.60 | 7.41 | 50.68% | 140.40% | 59450 | -54.34% | 19.75 | 5.80 |
| TSL | TRINA SOLAR LTD | -59.30 | 14.49 | 35.33% | 218.88% | 1362460 | -73.07% | 68.26 | 9.80 |
| JASO | JA SOLAR HOLDIN | -59.40 | 7.66 | 36.14% | 184.81% | 6796486 | -67.08% | 27.00 | 5.48 |
| APWR | CHARDAN SOUTH C | -59.50 | 6.98 | 36.41% | 286.53% | 1729950 | -47.72% | 31.89 | 3.97 |
| ESLR | EVERGREEN SOLAR | -64.20 | 4.25 | 37.45% | 152.08% | 9145145 | -75.39% | 18.85 | 2.98 |
| SOLF | SOLARFUN POWER | -68.70 | 7.50 | 34.39% | 167.39% | 2845105 | -77.03% | 40.19 | 4.67 |
| VSE | VERASUN ENERGY | -69.90 | 2.11 | 41.47% | 336.65% | 4735020 | -86.19% | 17.75 | 1.33 |
| CSUN | CHINA SUNERGY C | -70.90 | 5.10 | 34.79% | 149.32% | 1048505 | -69.13% | 19.23 | 3.80 |
| GU | GUSHAN ENV EGY | -71.50 | 3.69 | 34.56% | 236.22% | 1159615 | -60.10% | 17.95 | 2.50 |
| EPG | ENVIRONMENTAL P | -71.80 | 1.02 | 29.41% | 255.69% | 82625 | -77.68% | 6.25 | 0.40 |
| YGE | YINGLI GRN ENGY | -72.60 | 6.90 | 32.86% | 210.95% | 3443755 | -82.17% | 41.50 | 4.42 |
| VRNM | VERENIUM CORPOR | -73.60 | 1.17 | 39.56% | 375.00% | 547260 | -76.55% | 5.95 | 0.90 |
| AVR | AVENTINE RENEW | -74.70 | 2.53 | 34.72% | 190.38% | 799195 | -80.17% | 13.65 | 1.65 |
| AKNS | AKEENA SOLAR IN | -75.30 | 2.88 | 40.05% | 174.58% | 715110 | -63.82% | 16.80 | 1.90 |
| RNGY | RENEGY HOLDINGS | -77.30 | 1.75 | 37.20% | 124.01% | 3660 | -71.50% | 9.36 | 1.50 |
| ASTI | ASCENT SOLAR TE | -79.40 | 4.99 | 39.59% | 147.13% | 341340 | -79.93% | 28.35 | 3.57 |
| PEIX | PACIFIC ETHANOL | -89.80 | 1.07 | 40.49% | 269.43% | 856880 | -86.97% | 9.88 | 0.79 |


| EVERGREEN SOLAR | -71.90 | 3.44 | |
| JA SOLAR HOLDIN | -68.30 | 6.43 | |
| SUNTECH POWER H | -56.80 | 21.90 | |
| VERASUN ENERGY | -73.60 | 1.90 | |
| FIRST SOLAR INC | -46.40 | 117.45 |
