| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/24/08 | 9.10 | 9.20 | 8.95 | 9.00 | unch | 6,071,398 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 9.05 | -1.32 | -12.79% | 7,817,260 |
| 20-Day | 9.39 | -2.60 | -22.41% | 11,560,255 |
| 50-Day | 9.89 | +0.56 | +6.64% | 11,166,314 |
| 100-Day | 9.53 | -0.34 | -3.64% | 8,248,832 |
| 200-Day | 11.06 | -0.23 | -2.49% | 6,870,288 |
| Year to Date | 10.26 | -8.27 | -47.89% | 7,560,016 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 12.37% | 27.52% | 39.30% | 1 |
| 14-Day | 25.23% | 30.28% | 34.68% | 1 |
| 20-Day | 18.27% | 19.43% | 21.96% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 40.32% | 87.63% | 88.74% | -0 |
| 14-Day | 43.13% | 74.77% | 74.18% | -0 |
| 20-Day | 44.94% | 81.73% | 81.08% | -0 |
| 50-Day | 47.32% | 86.87% | 91.35% | -1 |
| 100-Day | 48.26% | 71.09% | 78.79% | -1 |


| EVERGREEN SOLAR | -5.80 | 9.05 | |
| JA SOLAR HOLDIN | +5.90 | 15.68 | |
| SUNTECH POWER H | -30.30 | 35.70 | |
| CANADIAN SOLAR | +35.40 | 27.78 | |
| YINGLI GRN ENGY | -25.50 | 16.03 |
