| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 3.10 | 3.20 | 2.71 | 2.91 | unch | 4,207,454 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakening |
| 20 Day Moving Average vs Price | Sell | Minimum | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Weak | Weakest |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Weak | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Strong | Weakest |
| 50 Day Parabolic Time/Price | Sell | Average | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Falling | |
| 100 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Weakening |


| JA SOLAR HOLDIN | -83.50 | 2.48 | |
| SUNTECH POWER H | -83.70 | 10.10 | |
| FIRST SOLAR INC | -56.30 | 110.56 | |
| EVERGREEN SOLAR | -80.20 | 2.91 | |
| YINGLI GRN ENGY | -81.10 | 3.53 |
