| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| GW | GREY WOLF INC | +13.30 | 6.16 | +0.11 | 1.99% | -23.95% | -21.73% | 1.15% | 18.01% |
| HP | HELMERICH PAYNE | -36.30 | 25.88 | -0.12 | 0.70% | -50.62% | -58.05% | -38.09% | -23.82% |
| DO | DIAMOND OFFSHOR | -38.20 | 73.00 | -0.73 | 7.78% | -30.10% | -48.01% | -30.95% | -28.91% |
| ROYL | ROYALE ENERGY I | -39.40 | 2.91 | +0.06 | -7.03% | -52.22% | -37.28% | -15.16% | -6.43% |
| ESV | ENSCO INTL INC | -42.90 | 31.83 | -0.54 | -14.50% | -51.09% | -56.97% | -42.74% | -39.02% |
| PTEN | PATTERSON-UTI E | -47.60 | 11.83 | +0.29 | -3.51% | -53.57% | -63.60% | -46.13% | -37.80% |
| PDS | PRECISION DRILL | -49.20 | 9.07 | +0.23 | -13.21% | -52.58% | -65.16% | -49.45% | -37.88% |
| PDC | PIONEER DRILLIN | -49.30 | 6.47 | -0.24 | -14.30% | -62.56% | -61.09% | -47.57% | -45.72% |
| PKD | PARKER DRILLING | -50.70 | 3.16 | +0.02 | -26.17% | -63.43% | -64.33% | -55.24% | -58.03% |
| NE | NOBLE CORP | -51.10 | 26.17 | -0.72 | -7.62% | -46.38% | -60.44% | -44.18% | -47.09% |
| RIG | TRANSOCEAN INC | -52.00 | 69.32 | -1.57 | -1.34% | -44.05% | -57.05% | -46.29% | -40.68% |
| ATLS | ATLAS AMERICA I | -53.90 | 16.20 | +0.08 | -17.39% | -54.29% | -65.72% | -54.04% | -59.35% |
| NBR | NABORS INDS INC | -55.20 | 13.76 | +0.15 | -11.28% | -57.53% | -66.82% | -55.18% | -49.19% |
| CPX | COMPLETE PROD S | -57.50 | 8.14 | -0.23 | -23.06% | -70.27% | -71.88% | -56.00% | -54.45% |
| RDC | ROWAN COS INC | -57.70 | 15.78 | -0.26 | -15.07% | -55.11% | -65.88% | -57.42% | -55.21% |
| PDE | PRIDE INTL INC | -57.90 | 14.66 | -1.02 | -15.65% | -60.94% | -68.23% | -55.98% | -54.54% |
| ATW | ATWOOD OCEANICS | -59.70 | 20.99 | -1.54 | -9.60% | -47.09% | -61.56% | -53.55% | -45.93% |
| KEG | KEY ENERGY SVCS | -60.40 | 4.57 | -0.32 | -24.59% | -70.38% | -72.52% | -63.70% | -66.81% |
| TESO | TESCO CORPORATI | -65.70 | 7.91 | -0.41 | -25.59% | -74.94% | -74.89% | -62.53% | -66.47% |
| UDRL | UNION DRILLING | -70.00 | 5.43 | -0.02 | -0.91% | -59.33% | -72.58% | -70.71% | -58.74% |
| BRNC | BRONCO DRILLING | -73.40 | 5.44 | -0.45 | -27.27% | -65.08% | -69.51% | -65.17% | -65.61% |
| HERO | HERCULES OFFSHO | -78.50 | 5.00 | -0.41 | -33.51% | -76.10% | -85.88% | -80.28% | -80.83% |
| VTG | VANTAGE DRILLIN | -79.60 | 1.44 | +0.06 | -17.71% | -78.28% | -83.04% | -80.54% | -80.93% |
| PLLL | PARALLEL PETROL | -84.90 | 3.05 | -0.13 | -21.79% | -76.17% | -86.44% | -81.43% | -83.82% |

| NABORS INDS INC | -56.80 | 13.61 | |
| TRANSOCEAN INC | -48.80 | 70.89 | |
| NOBLE CORP | -49.70 | 26.89 | |
| GREY WOLF INC | +7.20 | 6.05 | |
| ROWAN COS INC | -57.10 | 16.04 |
