| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 31.96 | 32.28 | 29.65 | 31.66 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 31.66 | 28.57 | 31.20 | 33.83 |

| NABORS INDS INC | -56.80 | 13.61 | |
| TRANSOCEAN INC | -48.80 | 70.89 | |
| NOBLE CORP | -49.70 | 26.89 | |
| GREY WOLF INC | +7.20 | 6.05 | |
| ROWAN COS INC | -57.10 | 16.04 |
