| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| MEE | MASSEY ENERGY C | +83.90 | 51.40 | 5314460 | 30.00 | -0.31 | 1.11 | 0.30 | 20.47% | 1.66 |
| VAR | VARIAN MED SYS | +59.10 | 63.31 | 7934220 | 29.00 | 2.18 | 0.48 | 0.00 | 31.85% | 3.47 |
| THC | TENET HLTHCRE C | +54.50 | 6.40 | 2889120 | n/e | -0.37 | 0.41 | 0.00 | -117.15% | 0.28 |
| BUD | ANHEUSER BUSCH | +48.60 | 68.00 | 48794192 | 23.00 | 2.90 | 0.29 | 2.18 | 60.83% | 2.21 |
| HAS | HASBRO INC | +47.30 | 37.12 | 5185020 | 18.00 | 2.29 | 1.38 | 2.14 | 25.67% | 1.15 |
| SWN | SOUTHWESTERN EN | +45.60 | 33.77 | 13121120 | 34.00 | 1.05 | 1.18 | 0.00 | 23.42% | 9.99 |
| QLGC | QLOGIC CP | +43.10 | 18.14 | 2476310 | 20.00 | 0.80 | 1.30 | 0.00 | 18.66% | 3.51 |
| WMT | WAL MART STORES | +42.30 | 59.78 | 232955664 | 18.00 | 3.35 | 0.10 | 1.61 | 20.80% | 0.58 |
| CPWR | COMPUWARE CORP | +40.80 | 10.64 | 2990720 | 17.00 | 0.62 | 1.80 | 0.00 | 19.48% | 1.94 |
| WWY | WRIGLEY WM JR C | +38.00 | 79.45 | 21674750 | 32.00 | 2.46 | 0.48 | 1.69 | 24.50% | 3.33 |
| MA | MASTERCARD INC | +37.90 | 216.03 | 31805580 | 32.00 | 2.21 | n/a | 0.25 | 34.42% | 7.64 |
| CSX | C S X CP | +37.90 | 57.98 | 26366290 | 19.00 | 3.55 | 0.88 | 1.36 | 15.41% | 2.33 |
| NSC | NORFOLK SO CP | +37.60 | 66.61 | 27629270 | 17.00 | 3.93 | 1.12 | 1.74 | 15.82% | 2.32 |
| UNP | UNION PACIFIC | +37.40 | 75.73 | 43355160 | 22.00 | 3.80 | 1.24 | 1.29 | 12.86% | 2.15 |
| WU | WESTERN UNION C | +35.90 | 26.33 | 20438050 | 23.00 | 1.18 | n/a | 0.14 | n/e% | 3.41 |
| COV | COVIDIEN LTD | +34.80 | 53.06 | 27011800 | 21.00 | 1.96 | n/a | 1.18 | 18.15% | 2.15 |
| LEG | LEGGETT PLATT I | +33.70 | 22.55 | 3710820 | 21.00 | -0.32 | 0.78 | 4.48 | 8.74% | 0.66 |
| AVP | AVON PRODUCTS I | +33.50 | 42.95 | 18278090 | 22.00 | 1.60 | 0.27 | 1.87 | 103.69% | 1.64 |
| MMC | MARSH MCLENNAN | +32.90 | 32.01 | 16334750 | 25.00 | 3.49 | 0.81 | 2.51 | 8.98% | 1.20 |
| ESRX | EXPRESS SCRIPTS | +30.60 | 72.50 | 18436560 | 27.00 | 2.54 | 0.80 | 0.00 | 106.31% | 0.92 |
| AMGN | AMGEN | +30.20 | 60.88 | 68424544 | 15.00 | 2.86 | 0.61 | 0.00 | 25.62% | 3.27 |
| MO | ALTRIA GROUP IN | +29.50 | 20.66 | 44043820 | 7.00 | 3.88 | 0.55 | 5.52 | 57.71% | 0.62 |
| BAX | BAXTER INTL INC | +29.00 | 67.91 | 42511200 | 23.00 | 2.87 | 0.40 | 1.28 | 28.65% | 3.40 |
| EL | ESTEE LAUDER CO | +28.70 | 51.01 | 9685740 | 21.00 | 2.41 | 0.55 | 1.11 | 32.63% | 0.42 |
| AZO | AUTOZONE INC | +28.00 | 138.38 | 8687070 | 15.00 | 9.41 | 0.90 | 0.00 | 187.47% | 1.28 |
| JNY | JONES APPAREL G | +27.80 | 20.69 | 1719720 | 18.00 | 3.27 | 1.54 | 2.82 | 5.29% | 0.33 |
| HCBK | HUDSON CITY BNC | +27.50 | 17.86 | 9572780 | 26.00 | 0.71 | 0.61 | 2.60 | 7.55% | 4.09 |
| APOL | APOLLO GP INC A | +27.30 | 64.27 | 10063730 | 24.00 | 2.09 | 0.43 | 0.00 | 60.97% | 4.01 |
| HES | HESS CP | +26.90 | 91.40 | 33817248 | 13.00 | 7.92 | 0.70 | 0.38 | 25.48% | 1.04 |
| QCOM | QUALCOMM INC | +26.70 | 48.54 | 86396656 | 27.00 | 2.05 | 1.33 | 1.22 | 19.92% | 7.87 |
| NTRS | NORTHERN TR CP | +26.70 | 77.41 | 17696730 | 19.00 | 4.15 | 1.07 | 1.39 | 20.72% | 2.91 |
| SNA | SNAP ON INC | +25.70 | 58.39 | 3287260 | 15.00 | 3.80 | 1.08 | 2.10 | 16.83% | 1.05 |
| HRB | H R BLOCK INC | +25.70 | 23.93 | 8407280 | 18.00 | -0.96 | 0.89 | 2.23 | 61.12% | 0.23 |


| LEHMAN BROS HLD | -74.10 | 15.17 | |
| ML CO CMN STK | -65.60 | 26.21 | |
| MORGAN STANLEY | -35.10 | 40.34 | |
| E*TRADE FINL CO | -75.00 | 3.21 | |
| CHARLES SCHWAB | +23.80 | 23.56 |
