| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| QCOR | QUESTCOR PHARMA | +86.30 | 8.63 | 60.44% | 58.22% | 1201657 | 49.57% | 8.99 | 3.65 |
| VRX | VALEANT PHARMA | +60.10 | 18.68 | 53.91% | 71.21% | 1292672 | 56.06% | 21.00 | 10.89 |
| NPSP | NPS PHARMACEUTI | +51.80 | 6.46 | 46.86% | 85.09% | 660708 | 68.67% | 8.96 | 3.45 |
| VPHM | VIROPHARMA INCO | +36.60 | 12.04 | 51.32% | 74.99% | 1473092 | 51.64% | 15.16 | 7.78 |
| CBST | CUBIST PHARMACE | +15.10 | 22.86 | 47.68% | 65.92% | 1665665 | 11.46% | 25.98 | 16.25 |
| MTXX | MATRIXX INITIAT | +13.30 | 17.02 | 50.84% | 33.63% | 83588 | 22.36% | 18.98 | 10.17 |
| ABT | ABBOTT LABORATO | +4.60 | 56.57 | 53.89% | 34.47% | 9069483 | 3.33% | 60.42 | 45.75 |
| CHTT | CHATTEM INC. | +3.30 | 70.88 | 50.81% | 42.39% | 312688 | -6.17% | 82.17 | 57.10 |
| CYAN | CYANOTECH CORPO | +2.00 | 1.57 | 45.94% | 68.23% | 3125 | 12.14% | 2.15 | 0.98 |
| CVTX | CV THERAPEUTICS | +0.90 | 8.93 | 47.58% | 82.73% | 993038 | -1.33% | 12.05 | 5.41 |
| ALTH | ALLOS THERAPEUT | -4.80 | 6.76 | 45.74% | 71.52% | 423012 | 7.47% | 10.19 | 3.82 |
| WNI | SCHIFF NUTRIT I | -5.70 | 5.44 | 48.07% | 99.87% | 37349 | -5.23% | 7.01 | 4.54 |
| AZN | ASTRAZENECA PLC | -5.80 | 41.97 | 50.79% | 61.04% | 1894485 | 2.57% | 49.81 | 34.48 |
| USNA | USANA HEALTH SC | -6.00 | 36.00 | 45.70% | 39.41% | 91890 | -2.91% | 49.89 | 18.18 |
| SLXP | SALIX PHARMACEU | -6.10 | 8.85 | 53.91% | 60.22% | 464845 | 12.31% | 12.42 | 5.07 |
| IMGN | IMMUNOGEN INC. | -6.40 | 3.89 | 46.81% | 99.99% | 196529 | -6.27% | 5.80 | 2.47 |
| JNJ | JOHNSON AND JOH | -10.00 | 60.89 | 48.63% | 51.88% | 20452484 | -6.85% | 72.76 | 52.06 |
| KG | KING PHARMACEUT | -10.20 | 9.40 | 52.54% | 41.45% | 3913983 | -8.20% | 12.60 | 6.98 |
| NVS | NOVARTIS AG ADS | -13.20 | 48.65 | 47.64% | 56.16% | 1770454 | -8.22% | 61.30 | 41.80 |
| CBRX | COLUMBIA LABORA | -13.80 | 1.71 | 48.73% | 142.10% | 399913 | -24.67% | 4.47 | 0.92 |
| NOVN | NOVEN PHARMACEU | -18.90 | 11.09 | 47.79% | 60.35% | 223794 | -20.10% | 16.88 | 8.49 |
| BMY | BRISTOL MYERS S | -19.90 | 20.49 | 54.87% | 47.77% | 18168286 | -18.95% | 28.52 | 16.00 |
| NUTR | NUTRACEUTICAL I | -21.10 | 8.14 | 49.32% | 121.25% | 8468 | -38.57% | 14.00 | 6.59 |
| AUXL | AUXILIUM PHARMA | -21.60 | 21.96 | 45.74% | 113.00% | 840091 | -26.78% | 42.75 | 15.44 |
| PTIE | PAIN THERAPEUTI | -21.70 | 7.89 | 41.58% | 70.35% | 399579 | -25.57% | 11.50 | 6.80 |
| CHBT | CHINA BIOTICS I | -22.50 | 7.96 | 35.15% | 74.20% | 4924 | -43.94% | 14.25 | 6.25 |
| ENDP | ENDO PHARMACEUT | -23.20 | 20.07 | 60.80% | 56.61% | 1542055 | -24.75% | 28.48 | 13.87 |
| WYE | WYETH | -23.30 | 35.50 | 55.26% | 72.26% | 9772617 | -17.54% | 49.22 | 27.76 |
| WCRX | WARNER CHILCOTT | -23.90 | 13.82 | 53.09% | 43.55% | 762682 | -22.05% | 19.00 | 11.00 |
| MBRK | MIDDLEBROOK PHA | -24.10 | 1.28 | 47.93% | 95.42% | 235555 | 6.67% | 4.89 | 0.95 |
| PFE | PFIZER INC | -26.00 | 16.29 | 46.37% | 56.12% | 56007884 | -24.06% | 23.22 | 13.99 |
| GSK | GLAXOSMITHKLINE | -26.00 | 37.20 | 47.56% | 55.85% | 2092192 | -22.90% | 52.50 | 32.37 |
| QGLY | QUIGLEY CORPORA | -27.90 | 3.98 | 40.07% | 78.36% | 8752 | -16.56% | 5.85 | 3.33 |

| PFIZER INC | -30.30 | 15.83 | |
| JOHNSON AND JOH | -16.60 | 57.92 | |
| BRISTOL MYERS S | -24.70 | 19.55 | |
| SCHERING PLOUGH | -48.10 | 14.63 | |
| MERCK CO INC | -54.30 | 26.72 |
