| Ticker Symbol: | EWH |
|---|---|
| Exchange: | PSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Finance - Investment Funds / Standard Industry Code: 6726 |
| Description: | THE ISHARES MSCI HONG KONG INDEX FUND seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of publicly traded securities in the Hong Kong market, as measured by the MSCI Hong Kong Index. |
| Shares Outstanding: | 0 (000) | Market Value: | 1,061,160 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 40.60% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | ($Mil.) | Last Quarter Net Income: | ($Mil.) |
| Last Quarter EPS: | P/E Ratio: | 0 | |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | .49 | |
| Most Recent Dividend: | 0.246 on 06/25/08 | Annual Dividend Yield: | 5.14% |

| S&P DEP RECEIPT | -44.90 | 87.08 | |
| ISHARE RUS 2000 | -47.30 | 45.03 | |
| DIAMONDS TRUST | -39.50 | 84.34 | |
| CONSUMER DIS SS | -51.70 | 18.54 | |
| ISHARE MSCI HON | -60.00 | 9.43 |
