| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/18/08 | 9.72 | 10.03 | 9.57 | 9.59 | unch | 7,203,435 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 9.79 | -0.47 | -4.67% | 6,888,787 |
| 20-Day | 10.13 | -1.17 | -10.87% | 6,783,517 |
| 50-Day | 11.75 | -5.27 | -35.46% | 7,495,084 |
| 100-Day | 13.99 | -7.29 | -43.19% | 6,490,744 |
| 200-Day | 16.18 | -9.04 | -48.53% | 6,422,960 |
| Year to Date | 16.60 | -12.09 | -55.77% | 6,913,708 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 15.38% | 23.82% | 34.75% | 1 |
| 14-Day | 13.90% | 29.37% | 43.70% | 1 |
| 20-Day | 35.60% | 39.73% | 43.55% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 42.16% | 84.62% | 94.89% | -1 |
| 14-Day | 42.60% | 86.10% | 93.05% | -1 |
| 20-Day | 42.29% | 64.40% | 107.69% | -1 |
| 50-Day | 41.57% | 87.81% | 99.11% | -2 |
| 100-Day | 42.77% | 89.68% | 73.53% | -4 |

| S&P DEP RECEIPT | -44.90 | 87.08 | |
| ISHARE RUS 2000 | -47.30 | 45.03 | |
| DIAMONDS TRUST | -39.50 | 84.34 | |
| CONSUMER DIS SS | -51.70 | 18.54 | |
| ISHARE MSCI HON | -60.00 | 9.43 |
