EXPEDIA INC. EXPE (NASDAQ) $ 13.33 Change: -0.38 -2.85% | Volume: 884,990

Indices Nasdaq 100 for Oct 6

Average Weighted Alpha is -38.41

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
ESRX EXPRESS SCRIPTS +6.60 66.09 39.87% 78.73% 2577655 -9.47% 79.10 53.08
AMGN AMGEN +1.80 54.98 37.96% 63.17% 13844560 18.39% 66.51 39.16
GENZ GENZYME CORPORA -0.80 72.69 37.61% 49.01% 3403460 -2.35% 83.97 65.21
SRCL STERICYCLE INC -4.50 54.42 32.78% 39.95% 758500 -8.38% 66.15 49.25
ATVI ACTIVISION INC -4.90 12.16 30.29% 102.39% 13222186 -18.11% 19.28 9.40
TEVA TEVA PHARM INDS -5.20 43.60 41.05% 49.52% 8655785 -5.32% 49.67 40.27
CEPH CEPHALON INC -5.60 68.76 32.12% 37.05% 1812835 -4.18% 80.39 56.20
FLIR FLIR SYSTEMS IN -6.10 30.86 37.15% 95.46% 1551935 -1.41% 45.49 23.68
APOL APOLLO GP INC A -6.10 54.98 37.69% 54.64% 3488835 -21.63% 81.68 37.92
QCOM QUALCOMM INC -10.10 40.23 35.36% 81.04% 27441304 3.45% 56.72 30.87
DTV THE DIRECTV GRO -12.10 23.65 37.99% 75.59% 12769380 2.29% 29.10 18.20
GILD GILEAD SCIENCES -13.50 41.88 36.48% 83.08% 11779520 -8.98% 57.63 39.80
SIAL SIGMA ALDRICH C -14.00 47.36 30.59% 48.98% 1508715 -12.64% 62.78 44.70
COST COSTCO WHOLESAL -14.00 60.47 35.15% 45.75% 6448445 -12.74% 75.07 57.11
FAST FASTENAL CO -14.40 40.42 26.27% 51.06% 4335610 1.30% 56.48 31.75
XLNX XILINX INC -15.50 21.62 35.20% 47.95% 8839820 0.70% 28.07 18.47
BBBY BED BATH & BEYO -16.00 28.69 38.84% 51.10% 6832906 -2.38% 36.30 24.49
CHRW C.H. ROBINSON W -16.80 46.87 36.38% 63.26% 2480155 -12.33% 66.92 43.60
SPLS STAPLES INC -17.30 19.48 29.24% 51.73% 13955645 -14.34% 26.57 18.11
INTU INTUIT INC -17.60 26.87 35.29% 60.26% 5643330 -15.00% 33.10 25.08
HSIC HENRY SCHEIN IN -18.10 51.80 37.29% 44.35% 873230 -15.64% 63.62 48.93
BIIB BIOGEN IDEC INC -20.00 49.39 48.80% 53.00% 4598950 -13.23% 84.75 45.37
LLTC LINEAR TECHNOLO -20.40 27.66 34.43% 49.69% 6223645 -11.35% 37.56 25.27
MSFT MICROSOFT CP -20.50 24.91 42.26% 62.57% 101956888 -29.37% 37.06 23.50
ORCL ORACLE CORP -21.10 18.30 38.53% 72.12% 51304856 -18.95% 23.62 15.00
MCHP MICROCHIP TECH -21.20 26.17 34.35% 65.40% 3860785 -14.00% 38.03 25.13
PETM PET SMART INC -21.30 22.50 36.44% 51.76% 3213830 -4.01% 32.68 18.69
XRAY DENTSPLY INTL I -21.50 34.94 30.83% 46.87% 1387120 -22.16% 47.66 33.58
ALTR ALTERA CP -21.80 18.33 33.90% 58.72% 10585315 -4.43% 24.82 16.07
CMCSA COMCAST CP A -22.30 18.14 40.08% 84.88% 28235820 0.38% 24.16 15.92
SYMC SYMANTEC CP -24.00 16.41 25.32% 49.29% 17964256 1.67% 22.80 14.54
CELG CELGENE CP -24.00 55.93 35.44% 105.39% 5714770 21.03% 77.39 41.26
VRTX VERTEX PHARMACE -24.60 27.88 44.39% 90.23% 3404795 20.02% 37.91 13.84
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

EBAY INC -54.60 18.94
AMAZON.COM INC -29.20 67.00
EXPEDIA INC. -63.80 13.61
IAC/INTERACTIVE -46.50 16.06
PRICELINE.COM I -53.80 58.15