| Ticker Symbol: | EXR |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 2795 East Cottonwood Parkway Salt Lake City UT 84121 801 562-5556 |
| CEO/President: | Kenneth M. Woolley |
| Industry: | REIT - Equity Trusts / Standard Industry Code: 6798 |
| Description: | Extra Space Storage Inc. is a fully integrated, self-administered and self-managed real estate investment trust that acquires, develops and operates self-storage facilities. |
| Shares Outstanding: | 81,930 (000) | Market Value: | 720,200 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 84.94% | Number of Inst.Shareholders: | 9.20% |
| Last Quarter Sales: | 69.85 ($Mil.) | Last Quarter Net Income: | 12.33 ($Mil.) |
| Last Quarter EPS: | 0.15 | P/E Ratio: | 8 |
| Most Recent Earnings: | 0.29 on 10/28/08 | Earnings Per Share: | 0.52 |
| Most Recent Split: | Annual Dividend Rate: | 1 | |
| Most Recent Dividend: | 0.250 on 09/11/08 | Annual Dividend Yield: | 11.38% |

| PROLOGIS SBI | -87.60 | 5.08 | |
| HOST HOTELS & R | -73.50 | 7.15 | |
| KIMCO REALTY CP | -61.90 | 17.25 | |
| DEVELOPERS RLTY | -82.20 | 5.22 | |
| EQUITY RESIDENT | -35.10 | 27.66 |
