| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/14/08 | 36.51 | 36.51 | 34.49 | 34.53 | +0.63 | 450 | +1.86% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 33.52 | +0.01 | +0.03% | 3,570 |
| 20-Day | 38.46 | -6.70 | -16.25% | 6,773 |
| 50-Day | 41.29 | -8.24 | -19.27% | 4,101 |
| 100-Day | 43.14 | -12.93 | -27.25% | 5,017 |
| 200-Day | 44.86 | -14.89 | -30.13% | 6,664 |
| Year to Date | 44.59 | -14.85 | -30.08% | 6,853 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 51.31% | 34.17% | 25.15% | 2 |
| 14-Day | 41.44% | 28.86% | 22.11% | 2 |
| 20-Day | 41.12% | 28.23% | 20.77% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 36.87% | 48.69% | 62.42% | -1 |
| 14-Day | 36.08% | 58.56% | 70.45% | -4 |
| 20-Day | 36.51% | 58.88% | 61.74% | -5 |
| 50-Day | 39.29% | 63.70% | 43.78% | -8 |
| 100-Day | 41.92% | 71.02% | 34.26% | -9 |

| S& P DEP RECEIP | -36.50 | 101.35 | |
| ENERGY SELECT S | -37.10 | 50.55 | |
| ULTRA S& P500 P | -58.50 | 35.50 | |
| MATERIALS SS SP | -36.60 | 29.29 | |
| INDUSTRIAL SPDR | -39.90 | 26.06 |
