| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 28.52 | 30.46 | 28.45 | 29.19 | unch | 6,865 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Minimum | Weakening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakest |
| 20 Day Moving Average vs Price | Sell | Weak | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Strong | Weakest |
| 20 Day Bollinger Bands | Hold | Steady |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Average | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Sell | Average | Strengthening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Falling | |
| 100 Day Moving Average vs Price | Sell | Strong | Average |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| S&P DEP RECEIPT | -46.30 | 85.47 | |
| ULTRA S&P500 PR | -71.30 | 24.45 | |
| ENERGY SELECT S | -41.00 | 46.78 | |
| PROSULTRA OIL & | -61.10 | 29.45 | |
| VANGUARD TTL ET | -48.00 | 42.02 |
