| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 15.31 | 15.75 | 15.18 | 15.62 | +0.14 | 375,500 | +0.90% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 15.82 | +0.02 | +0.13% | 499,180 |
| 20-Day | 15.21 | -1.88 | -10.74% | 726,255 |
| 50-Day | 15.83 | +1.82 | +13.19% | 856,662 |
| 100-Day | 14.34 | +2.62 | +20.15% | 701,099 |
| 200-Day | 13.18 | +3.10 | +24.76% | 581,397 |
| Year to Date | 13.40 | +4.33 | +38.35% | 614,622 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 60.71% | 69.12% | 69.19% | 1 |
| 14-Day | 63.79% | 66.89% | 60.64% | 1 |
| 20-Day | 42.93% | 40.48% | 36.25% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 51.37% | 39.29% | 48.66% | 0 |
| 14-Day | 50.16% | 36.21% | 46.43% | 1 |
| 20-Day | 50.47% | 57.07% | 58.14% | 1 |
| 50-Day | 52.41% | 50.52% | 63.06% | 0 |
| 100-Day | 52.44% | 46.16% | 55.15% | 1 |


| STAPLES INC | +15.10 | 24.77 | |
| OFFICE DEPOT IN | -52.90 | 7.25 | |
| BED BATH & BEYO | +0.30 | 31.60 | |
| BLOCKBUSTER INC | -52.80 | 2.31 | |
| DICK'S SPORTING | -23.60 | 23.20 |
